DRPeakRMSTimeTitle
DR12-0.34 dB-14.84 dB4:05Nobody's Perfect (1975)
DR12-0.11 dB-14.69 dB4:45Trouble's A Coming (1972)
DR13-0.03 dB-16.31 dB7:45Dreams To Remember (1983)
DR12-0.36 dB-13.73 dB2:10Don't Lie To Me (1972)
DR13-0.00 dB-14.21 dB3:43Fiji Jim (1978)
DR11-0.88 dB-13.12 dB4:41Eliza Upchink (1983)
DR11-0.15 dB-13.30 dB3:46Deep Love (1985)
DR12-0.42 dB-13.91 dB3:04She's Doing Her Thing (1967)
DR11-0.50 dB-12.89 dB3:08Putty In Your Hands (1982)
DR11-0.56 dB-13.03 dB6:08Dog Shit (1983)
DR12-0.77 dB-14.17 dB5:4520 Nil (1991)
DR10-0.66 dB-11.96 dB4:07Tell Her Now It Is (1971)
DR11-0.00 dB-12.51 dB2:49(You Better) Stop That (1983)
DR13-0.97 dB-15.78 dB3:39Scarlet (1975)
DR12-0.26 dB-13.58 dB4:07Walk With Me Wendy (1974)
DR13-0.54 dB-14.73 dB4:32Never Make You Cry (1977)
DR13-0.13 dB-15.73 dB5:38Part Of The Night (1976)
DR13-0.50 dB-14.92 dB5:12Down (Vocal Keith Richards) (1997)
DR15-0.00 dB-16.59 dB4:57Sanctuary (1994)
DR15-0.00 dB-16.85 dB6:12Desperate Man (1973)
DR12-0.70 dB-15.71 dB5:20Praire Love (1993)
DR14-0.00 dB-15.66 dB3:29Living In The Heart Of Love (1974)
DR12-1.50 dB-15.95 dB4:25Still In Love With You (1982)
DR13-0.04 dB-15.34 dB4:44I Tried To Talk Her Into It (1982)
DR12-0.80 dB-14.82 dB7:16Might As Well Get Juiced (1998)
DR12-0.31 dB-14.07 dB4:58Too Many Cooks (1973)
DR13-0.00 dB-14.91 dB4:16Curtis Meets Smokey (1966)
DR12-0.00 dB-12.86 dB4:53Covered In Bruises (Vocal Ronnie Wood - Mick Jagger) (1981)
DR15-0.00 dB-16.52 dB4:58My League (1994)
DR13-0.05 dB-14.96 dB4:33Too Tight (Vocal Keith Richards) (1998)
DR12-0.00 dB-14.33 dB3:41Criss Cross (1972)
DR12-0.00 dB-13.22 dB3:31Strictly Memphis (1985)
DR13-0.00 dB-15.66 dB4:41It's Only Rock 'N' Roll (But I Like It) (1973)
DR8-2.05 dB-12.48 dB3:04Studio Jam Session (Studio Cuillaume Tell, Suresnes near Paris, May 2002)
DR9-1.29 dB-13.00 dB3:02Studio Jam Session (Studio Cuillaume Tell, Suresnes near Paris, May 2002)
DR12-0.42 dB-14.02 dB4:21It's A Lie (1978)
DR12-0.48 dB-14.56 dB5:04I Can't See No One Else (1985)
DR11-0.48 dB-12.82 dB3:41Not The Way To Go (1977)
DR13-0.60 dB-15.48 dB4:17Giving It Up (1989)
DR12-0.00 dB-13.25 dB3:37Hands Off (1986)
DR13-0.06 dB-14.45 dB4:42Guilt That Way (1984)
DR15-0.00 dB-17.11 dB5:25Keep It Cool (1982)
DR13-0.51 dB-14.47 dB7:25Can't Find Love (1983)
DR13-0.20 dB-15.14 dB3:25You Win Again (1977)
DR11-0.00 dB-16.59 dB5:17Blood Red Wine (1968)
DR13-0.00 dB-16.45 dB5:54Fast Talking Slow Walking (1972)
DR11-0.00 dB-13.08 dB4:15Cooking Up (1983)
DR12-0.65 dB-15.68 dB7:08Every Time I Break Her Heart (1977)
DR13-0.31 dB-13.95 dB5:05Dream About (1992)
DR12-0.00 dB-13.55 dB4:41The Switch (Vocal Keith Richards) (1998)