DRPeakRMSTimeTitle
DR10-0.33 dB-12.68 dB4:29Release (I.L. 1992) [Live]
DR10-0.61 dB-11.73 dB7:04Porch (I.L. 1992) [Live]
DR10-0.35 dB-11.92 dB6:11Garden (I.L. 1992) [Live]
DR9-1.81 dB-11.53 dB4:41Alive (Saturday Night Live) [Live]
DR8-1.81 dB-11.48 dB3:49Porch (Saturday Night Live) [Live]
DR8-0.81 dB-9.49 dB4:50Jeremy (L.A. 1992) [Live]
DR9-0.81 dB-11.12 dB3:37State of Love and Trust (L.A. 1992) [Live]
DR10-0.00 dB-11.84 dB3:54Baba O'reilly (L.A. 1992) [Live]
DR11-0.19 dB-12.89 dB5:03Even Flow (N.V. 1993) [Live]
DR11-0.76 dB-12.83 dB3:20Once (N.V. 1993) [Live]
DR12-0.00 dB-12.98 dB4:12Deep (N.V. 1993) [Live]
DR10-0.48 dB-11.92 dB6:00Even Flow (I.L. 1992) [Live]
DR11-0.73 dB-13.69 dB6:19Jeremy (N.V. 1993) [Live]
DR11-0.54 dB-12.86 dB3:37Dissident/Across the Universe (N.V. 1993) [Live]
DR11-0.47 dB-13.90 dB5:21Daughter/Instant Karma (N.V. 1993) [Live]
DR11-1.16 dB-13.40 dB2:56Go (N.V. 1993) [Live]
DR11-0.82 dB-13.11 dB2:53Animal (N.V. 1993) [Live]
DR11-1.05 dB-12.83 dB3:27State of Love and Trust (N.V. 1993) [Live]
DR12-0.10 dB-13.20 dB3:54Tremor Christ (N.V. 1993) [Live]
DR12-0.00 dB-13.94 dB5:40Black (N.V. 1993) [Live]
DR12-0.10 dB-13.33 dB2:29Blood (N.V. 1993) [Live]
DR11-0.00 dB-13.14 dB5:15Alive (N.V. 1993) [Live]
DR10-0.41 dB-11.56 dB3:25Once (I.L. 1992) [Live]
DR11-1.16 dB-12.98 dB5:01Rearviewmirror (N.V. 1993) [Live]
DR11-0.04 dB-13.02 dB2:53Whipping (N.V. 1993) [Live]
DR11-0.96 dB-13.52 dB3:10Leash/Tearing (N.V. 1993) [Live]
DR11-0.75 dB-12.68 dB6:05Porsch (N.V. 1993) [Live]
DR11-0.87 dB-13.37 dB3:46Swallow My Pride (N.V. 1993) [Live]
DR11-0.15 dB-13.59 dB3:39Ain't Nothing to Do (N.V. 1993) [Live]
DR10-1.05 dB-12.84 dB3:37Dissident (G.A. 1994) [Live]
DR9-0.73 dB-11.54 dB4:09Better Man (G.A. 1994) [Live]
DR11-1.03 dB-13.58 dB4:53Daughter (G.A. 1994) [Live]
DR10-1.19 dB-12.27 dB5:04Rearviewmirror (G.A. 1994) [Live]
DR10-0.52 dB-11.34 dB3:41State of Love and Trust (I.L. 1992) [Live]
DR12-2.52 dB-17.82 dB3:43Elderly Woman Behind the Counter in a Small Town (G.A. 1994) [Live]
DR10-1.04 dB-12.03 dB4:45Even Flow (G.A. 1994) [Live]
DR10-1.13 dB-11.96 dB5:26Jeremy (G.A. 1994) [Live]
DR10-0.79 dB-11.79 dB5:36Black (G.A. 1994) [Live]
DR11-1.24 dB-14.29 dB11:00Porch (G.A. 1994) [Live]
DR10-1.35 dB-12.44 dB5:08Alive (G.A. 1994) [Live]
DR13-3.94 dB-20.69 dB5:00Indifference (G.A. 1994) [Live]
DR11-2.15 dB-15.30 dB6:25W.M.A (G.A. 1994) [Live]
DR14-0.23 dB-16.52 dB3:39Blood (G.A. 1994) [Live]
DR10-0.28 dB-11.62 dB5:25Alive (I.L. 1992) [Live]
DR10-0.39 dB-11.74 dB5:11Black (I.L. 1992) [Live]
DR10-0.57 dB-11.47 dB4:19Deep (I.L. 1992) [Live]
DR9-0.53 dB-11.24 dB5:00Jeremy (I.L. 1992) [Live]
DR10-0.65 dB-11.64 dB3:24Why Go Home (I.L. 1992) [Live]