DRPeakRMSTimeTitle
DR10-3.26 dB-15.39 dB1:5212 Études, Op. 10: No. 1 in C Major
DR11-4.66 dB-18.59 dB1:2012 Études, Op. 10: No. 2 in A Minor "Chromatique"
DR11-1.81 dB-19.21 dB4:3312 Études, Op. 10: No. 3 in E Major "Tristesse"
DR10-0.90 dB-14.58 dB2:1612 Études, Op. 10: No. 4 in C-Sharp Minor
DR11-1.39 dB-17.15 dB1:4112 Études, Op. 10: No. 5 in G-Flat Major "Black Keys"
DR12-2.51 dB-21.23 dB2:5312 Études, Op. 10: No. 6 in E-Flat Minor
DR11-3.30 dB-18.55 dB1:3712 Études, Op. 10: No. 7 in C Major
DR10-1.35 dB-16.29 dB2:2412 Études, Op. 10: No. 8 in F Major
DR11-1.15 dB-16.26 dB2:1012 Études, Op. 10: No. 9 in F Minor
DR11-3.54 dB-18.08 dB2:1412 Études, Op. 10: No. 10 in A-Flat Major
DR11-4.55 dB-19.84 dB3:0212 Études, Op. 10: No. 11 in E-Flat Major
DR11-0.76 dB-14.95 dB2:3112 Études, Op. 10: No. 12 in C Minor
DR11-1.61 dB-17.08 dB2:48Tarantella in A-Flat Major, Op. 43
DR12-1.25 dB-18.57 dB6:50Ballade No. 3 in A-Flat Major, Op. 47
DR13-1.67 dB-18.72 dB7:23Scherzo No. 3 in C-Sharp Minor, Op. 39
DR10-2.66 dB-17.84 dB14:48Piano Sonata No. 3 in B Minor, Op. 58: I. Allegro moderato
DR11-2.41 dB-18.63 dB2:39Piano Sonata No. 3 in B Minor, Op. 58: II. Scherzo. Molto vivace
DR14-5.11 dB-25.24 dB10:38Piano Sonata No. 3 in B Minor, Op. 58: III. Largo
DR10-1.87 dB-15.40 dB5:26Piano Sonata No. 3 in B Minor, Op. 58: IV. Finale. Presto non tanto
DR11-5.88 dB-22.68 dB2:023 Nouvelles Études: No. 1 in F Minor
DR11-2.64 dB-17.56 dB2:253 Nouvelles Études: No. 2 in A-Flat Major
DR10-11.54 dB-26.86 dB2:043 Nouvelles Études: No. 3 in A-Flat Major
DR12-3.10 dB-20.99 dB2:12Waltz No. 4 in F Major, Op. 34 No. 3 (Recorded 1928)
DR11-5.09 dB-22.24 dB0:5024 Preludes, Op. 28: No. 23 in F Major
DR11-0.75 dB-16.99 dB12:18Allegro de concert, Op. 46
DR9-5.40 dB-19.19 dB2:2512 Études, Op. 25: No. 1 in A-Flat Major "Aeolian Harp"
DR11-8.22 dB-23.29 dB1:4212 Études, Op. 25: No. 2 in F Minor
DR10-3.35 dB-17.38 dB2:0612 Études, Op. 25: No. 3 in F Major
DR12-1.46 dB-18.84 dB2:2012 Études, Op. 25: No. 4 in A Minor
DR11-4.13 dB-19.73 dB3:2512 Études, Op. 25: No. 5 in E Minor
DR11-4.35 dB-19.29 dB2:0612 Études, Op. 25: No. 6 in G-Sharp Minor
DR14-2.01 dB-23.64 dB5:1712 Études, Op. 25: No. 7 in C-Sharp Minor
DR11-0.53 dB-15.70 dB1:1212 Études, Op. 25: No. 8 in D-Flat Major
DR11-2.44 dB-18.67 dB1:0712 Études, Op. 25: No. 9 in G-Flat Major "Butterfly"
DR10-1.09 dB-16.91 dB4:3212 Études, Op. 25: No. 10 in B Minor
DR10-0.71 dB-14.52 dB3:3712 Études, Op. 25: No. 11 in A Minor "Winter Wind"
DR9-3.32 dB-14.41 dB2:2912 Études, Op. 25: No. 12 in C Minor
DR11-1.26 dB-17.45 dB13:14Fantasy in F Minor, Op. 49