DRPeakRMSTimeTitle
DR13-1.46 dB-17.41 dB0:56Section 1 - March 1, 1947 - Blue'n' Boogie (#6)
DR13-3.16 dB-18.63 dB1:12Section 1 - March 1, 1947 - Stardust (#8)
DR14-1.79 dB-17.94 dB1:31Section 1 - March 1, 1947 - Rose Room (#3)
DR11-1.55 dB-16.76 dB2:22Section 1 - March 1, 1947 - All The Thing You Are (#5)
DR13-0.09 dB-15.13 dB0:49Section 1 - March 1, 1947 - 52nd Street Theme (#4)
DR13-2.27 dB-17.67 dB1:58Section 2 - March 2, 1947 - Hot House (#22)
DR13-0.61 dB-18.15 dB1:12Section 2 - March 2, 1947 - I Don't Stand A Ghost Of A Chance (#24)
DR14-0.44 dB-17.15 dB1:06Section 2 - March 2, 1947 - Past Due (aka Relaxin' At Camarillo) (#14)
DR13-0.96 dB-16.52 dB2:00Section 2 - March 2, 1947 - The Man I Love (#10)
DR14-0.65 dB-17.29 dB2:31Section 2 - March 2, 1947 - Byas A Drink (#12)
DR13-0.72 dB-15.02 dB1:20Section 3 - March 2, 1947 - Yardbird Suite (#16)
DR14-1.15 dB-19.09 dB1:07Section 3 - March 2, 1947 - I'm In The Mood For Love (#15)
DR14-0.00 dB-16.08 dB1:04Section 3 - March 2, 1947 - Big Noise (aka wee) (#25)
DR15-1.48 dB-18.54 dB1:17Section 3 - March 2, 1947 - Stardust (#32)
DR14-0.00 dB-16.97 dB2:25Section 3 - March 2, 1947 - Bean Soup (#27)
DR13-0.89 dB-16.17 dB1:19Section 4 - March 1, 2, 4 of 5, 1947 - The Man I Love (#59)
DR13-2.59 dB-17.92 dB1:06Section 4 - March 1, 2, 4 of 5, 1947 - I'm In The Mood For Love (#57)
DR13-1.94 dB-17.38 dB0:43Section 4 - March 1, 2, 4 of 5, 1947 - Possibly Cool Blues (#56)
DR13-0.57 dB-17.08 dB0:54Section 5 - March 2, 1947 - Sweet Georgia Brown (#39)
DR13-0.26 dB-15.82 dB1:37Section 5 - March 2, 1947 - Groovin' High (#34)
DR13-0.75 dB-17.25 dB1:02Section 5 - March 2, 1947 - Carvin' The Bird (#31)
DR12-4.33 dB-22.69 dB1:50Section 5 - March 2, 1947 - It's The Talk Of The Town (#35)
DR14-2.63 dB-18.06 dB0:59Section 6 - March 1, 2, 4 or 5, 1947 - Indiana (#49)
DR13-5.13 dB-22.58 dB1:09Section 6 - March 1, 2, 4 or 5, 1947 - I Don't Stand A Ghost Of A Chance (#47)
DR13-0.85 dB-17.20 dB1:15Section 6 - March 1, 2, 4 or 5, 1947 - Ornithology (#51)
DR14-0.47 dB-19.50 dB1:08Section 6 - March 1, 2, 4 or 5, 1947 - Prisoner Of Love (#48)
DR14-0.80 dB-18.53 dB1:35Section 6 - March 1, 2, 4 or 5, 1947 - The Man I Love (#44)
DR15-0.75 dB-18.57 dB1:25Section 6 - March 1, 2, 4 or 5, 1947 - Hot House (#43)
DR13-3.39 dB-18.65 dB0:44Section 7 - March 1, 2, 4 or 5, 1947 - Stuffy (#60)
DR11-4.72 dB-20.11 dB1:14Section 7 - March 1, 2, 4 or 5, 1947 - Night And Day (#61)
DR13-3.54 dB-20.05 dB0:59Section 7 - March 1, 2, 4 or 5, 1947 - Night In Tunisia (#40)
DR13-3.20 dB-19.68 dB1:58Section 7 - March 1, 2, 4 or 5, 1947 - Byas A Drink (#33)
DR14-1.33 dB-18.58 dB2:12Section 8 - March 6, 1947 - Moose The Mooch (#80)
DR12-5.18 dB-19.75 dB1:02Section 8 - March 6, 1947 - Night And Day (#79)
DR14-0.75 dB-17.91 dB1:37Section 8 - March 6, 1947 - Past Due (aka Relaxin' At Camarillo) (#78)
DR13-2.13 dB-16.47 dB1:39Section 8 - March 6, 1947 - Sportsman's Hop (#63)
DR12-2.19 dB-17.54 dB0:25Section 8 - March 6, 1947 - Sentimental Journey (#73)
DR13-3.42 dB-19.00 dB1:32Section 8 - March 6, 1947 - 52nd Street Theme (#74)
DR14-1.53 dB-18.47 dB1:49Section 9 - March 7, 1947 - Perdido (#101)
DR15-1.39 dB-18.20 dB1:46Section 9 - March 7, 1947 - Stuffy (#100)
DR15-1.59 dB-19.66 dB1:58Section 9 - March 7, 1947 - I Surrender Dear (#98)
DR15-0.70 dB-19.43 dB2:18Section 9 - March 7, 1947 - Dee Dee's Dance (#99)
DR15-3.02 dB-20.05 dB1:10Section 10 - March 7, 1947 - Hot House (#92)
DR15-0.59 dB-19.18 dB2:12Section 10 - March 7, 1947 - Night In Tunisia (#94)
DR13-7.46 dB-23.50 dB1:14Section 10 - March 7, 1947 - Body And Soul (#91)
DR14-2.56 dB-18.44 dB1:42Section 10 - March 7, 1947 - Byas A Drink (#90)
DR14-3.16 dB-18.85 dB1:56Section 10 - March 7, 1947 - Now's The Time (#95)
DR13-3.88 dB-19.33 dB2:08Section 11 - March 7, 1947 - Sportsman's Hop (#106)
DR16-1.95 dB-20.64 dB1:35Section 11 - March 7, 1947 - Rose Room (#87)
DR13-5.66 dB-21.21 dB1:21Section 11 - March 7, 1947 - I'm In The Mood For Love (#96)
DR14-1.92 dB-19.28 dB2:10Section 11 - March 7, 1947 - September In The Rain (#97)
DR12-4.96 dB-21.25 dB1:07Section 12 - March 7, 1947 - Stardust (#108)
DR13-3.88 dB-18.98 dB1:39Section 12 - March 7, 1947 - Past Due (aka Relaxin' At Camarillo) (#105)
DR12-4.90 dB-21.00 dB1:11Section 12 - March 7, 1947 - All The Things You Are (#104)
DR15-0.95 dB-17.69 dB2:02Section 12 - March 7, 1947 - Dee Dee's Dance (#107)
DR15-1.58 dB-18.73 dB1:30Section 13 - March 8, 1947 - Sportsman's Hop (#113)
DR14-0.57 dB-18.57 dB1:51Section 13 - March 8, 1947 - Ornithology (#135)
DR15-1.64 dB-19.31 dB2:14Section 13 - March 8, 1947 - Dee Dee's Dance (#114)
DR14-2.06 dB-18.53 dB2:08Section 14 - March 8, 1947 - Bean Stalkin' (#122)
DR15-1.41 dB-20.07 dB2:23Section 14 - March 8, 1947 - Septermber In The Rain (#123)
DR11-2.96 dB-19.24 dB0:57Section 14 - March 8, 1947 - I'm In The Mood For Love (#120)
DR13-0.61 dB-19.55 dB1:34Section 14 - March 8, 1947 - Now's The Time (#124)
DR14-2.05 dB-19.66 dB2:20Section 14 - March 8, 1947 - Big Niose (aka Wee) (#125)
DR14-2.06 dB-19.44 dB2:33Section 15 - March 8, 1947 - Bean Soup (#126)
DR13-0.39 dB-18.84 dB0:50Section 15 - March 8, 1947 - Body And Soul (#127)
DR14-0.39 dB-19.64 dB2:22Section 15 - March 8, 1947 - Byas A Drink (#131)
DR14-0.20 dB-19.87 dB0:32Section 15 - March 8, 1947 - All The Things You Are (#132)
DR14-1.85 dB-19.37 dB1:49Section 15 - March 8, 1947 - The Man I Love (#136)
DR14-3.23 dB-20.34 dB1:54Section 16 - March 9, 1947 - Now's The Time (#139)
DR14-2.45 dB-20.42 dB2:28Section 16 - March 9, 1947 - Perdido (#137)
DR14-3.20 dB-20.16 dB2:37Section 16 - March 9, 1947 - Indiana (#138)
DR15-2.25 dB-19.83 dB1:47Section 17 - March 9, 1947 - Bird Lore (#149)
DR15-2.22 dB-19.76 dB3:00Section 17 - March 9, 1947 - Bean Soup (#144)
DR15-0.96 dB-19.47 dB1:51Section 17 - March 9, 1947 - Hot House (#147)
DR13-4.60 dB-20.92 dB1:50Section 18 - March 9, 1947 - The Man I Love (#153)
DR14-3.46 dB-20.81 dB2:14Section 18 - March 9, 1947 - Perdido (#145)
DR13-5.74 dB-21.05 dB1:58Section 18 - March 9, 1947 - Ornithology (#155)
DR15-4.69 dB-22.78 dB1:26Section 18 - March 9, 1947 - Body And Soul (#151)
DR13-4.78 dB-19.89 dB1:14Section 19 - March 9, 1947 - Past Due (aka Relaxin' At Camarillo) (#150)
DR13-1.67 dB-19.66 dB1:23Section 19 - March 9, 1947 - Moose The Mooch (#146)
DR16-1.85 dB-20.80 dB1:58Section 19 - March 9, 1947 - Night In Tunisia (#140)
DR14-3.63 dB-20.36 dB1:21Section 19 - March 9, 1947 - Ornithology (#152)
DR14-5.21 dB-21.42 dB1:28Section 19 - March 9, 1947 - S'Wonderful (#156)
DR13-6.13 dB-21.66 dB1:02Section 20 - March 11, 1947 - Probably Disorder At The Border (#157)
DR13-4.21 dB-20.65 dB1:29Section 20 - March 11, 1947 - Perdido (#165)
DR13-4.63 dB-19.90 dB1:03Section 20 - March 11, 1947 - Now's The Time (#159)
DR14-5.04 dB-20.96 dB1:28Section 20 - March 11, 1947 - Rifftide (aka Hackensack) (#161)
DR12-4.50 dB-18.57 dB1:14Section 21 - March 12, 1947 - Big Niose (aka Wee) (#194)
DR14-2.20 dB-20.24 dB1:03Section 21 - March 12, 1947 - Sweet And Lovely (#173)
DR13-4.33 dB-18.93 dB0:57Section 21 - March 12, 1947 - Stuffy (#178)
DR13-5.19 dB-20.42 dB0:45Section 21 - March 12, 1947 - Hot House (#179)
DR14-0.61 dB-20.49 dB2:14Section 21 - March 12, 1947 - The Man I Love (#182)
DR13-3.81 dB-19.92 dB1:48Section 22 - March 12, 1947 - Perdido (#174)
DR11-0.87 dB-20.17 dB0:54Section 22 - March 12, 1947 - Stardust (#189)
DR13-3.23 dB-21.18 dB0:51Section 22 - March 12, 1947 - Ornithology (#180)
DR13-6.40 dB-21.08 dB1:04Section 22 - March 12, 1947 - Blues In B Flat (#171)
DR13-4.52 dB-19.81 dB2:14Section 22 - March 12, 1947 - Groovin' High (#185)
DR14-5.27 dB-21.86 dB0:53Section 23 - March 13, 1947 - Byas A Drink 9#212)
DR16-1.20 dB-19.01 dB1:21Section 23 - March 13, 1947 - Big Noise (aka Wee) (#199)
DR14-5.82 dB-21.35 dB1:31Section 23 - March 13, 1947 - Ornithology (#209)
DR12-2.80 dB-19.33 dB0:48Section 23 - March 13, 1947 - Moose The Mooch (#206)
DR13-3.46 dB-19.54 dB1:12Section 23 - March 13, 1947 - Indiana (#213)
DR17-1.44 dB-21.52 dB1:09Section 24 - March 13, 1947 - Perdido (#201)
DR14-4.49 dB-20.65 dB0:49Section 24 - March 13, 1947 - Stuffy (#210)
DR14-4.30 dB-21.77 dB1:20Section 24 - March 13, 1947 - Night In Tunisia (#211)
DR13-5.02 dB-20.31 dB0:45Section 24 - March 13, 1947 - Rifftide (aka Hackensack) (#200)
DR14-1.70 dB-19.95 dB1:10Section 24 - March 13, 1947 - September In The Rain (#198)
DR15-1.30 dB-20.41 dB3:56Section 25 - March 9, 1947 - Dee Dee's Dance (#148)
DR16-3.25 dB-21.57 dB2:18Section 27 - March 12, 1947 - Sweet And Lovely (#141)
DR13-3.53 dB-20.07 dB1:30Section 28 - March 12, 1947 - Bean Soup (#170)
DR15-0.69 dB-19.03 dB2:00Section 29 - March 11, 1947 - Disorder At The Border (#188)
DR15-3.66 dB-20.91 dB1:46Section 30 - March 1, 2, 4, or 5, 1947 - Ornighology (#163)
DR11-4.97 dB-22.57 dB1:07Section 31 - March 6, 1947 - Stardust (#42)
DR15-0.43 dB-19.75 dB2:10Section 32 - March 8, 1947 - Hot House (#69)
DR14-2.08 dB-19.51 dB1:03Section 33 - March 6, 1947 - Night In Tunisia (#134)
DR14-4.26 dB-20.83 dB1:17Section 33 - March 6, 1947 - The Very Thought Of You (#65)
DR15-2.35 dB-19.38 dB2:18Section 34 - March 6, 1947 - Big Noise (aka Wee) (#68)
DR16-2.20 dB-20.42 dB1:43Section 35 - March 6, 1947 - The Man I Love (#76)
DR13-3.05 dB-19.87 dB0:59Section 36 - March 1, 2, 4, Or 5, 1947 - Perdido (#66)
DR14-1.99 dB-19.18 dB1:35Section 36 - March 8, 1947 - Perdido (#117)
DR12-7.10 dB-21.99 dB0:57Section 37 - March 11, 1947 - I'm In The Mood For Love (#160)
DR13-2.82 dB-21.19 dB0:43Section 37 - March 2, 1947 - I'm In The Mood For Love (#29)
DR15-3.49 dB-21.38 dB0:59Section 37 - March 12, 1947 - I'm In The Mood For Love (#184)
DR12-7.40 dB-21.37 dB0:51Section 38 - March 11, 1947 - September In The Rain (#158)
DR14-0.58 dB-17.76 dB0:40Section 38 - March 2, 1947 - September In The Rain (#17)
DR14-2.95 dB-20.78 dB0:50Section 38 - March 1, 1947 - September In The Rain (#52)
DR12-3.61 dB-19.82 dB0:21Section 38 - March 12, 1947 - September In The Rain (#183)
DR13-4.77 dB-20.08 dB1:40Section 39 - March 7, 1947 - Big Noise (aka Wee) (#89)
DR12-2.87 dB-20.03 dB1:05Section 39 - March 11, 1947 - Big Noise (aka Wee) (#167)
DR12-6.02 dB-21.78 dB0:20Section 39 - March 12, 1947 - Big Noise (aka Wee) (#177)
DR12-4.45 dB-19.97 dB0:34Section 39 - March 7, 1947 - Big Noise (aka Wee) (#103)
DR11-5.74 dB-22.93 dB1:08Section 40 - March 1, 2, 4, or 5, 1947 - Big Noise (aka Wee) (#53)
DR15-2.85 dB-20.82 dB0:39Section 40 - March 1, 2, 4, or 5, 1947 - Disorder At The Border (#50)
DR14-3.52 dB-21.50 dB1:14Section 40 - March 1, 2, 4, or 5, 1947 - Groovin' High (#46)
DR14-3.83 dB-20.82 dB1:05Section 40 - March 1, 2, 4, or 5, 1947 - Bean Soup (#41)
DR14-3.72 dB-20.07 dB1:07Section 40 - March 1, 2, 4, or 5, 1947 - 52nd Street Theme (#45)
DR13-3.81 dB-19.72 dB0:57Section 41 - March 1, 2, 4, or 5, 1947 - Hot House (#82)
DR15-1.51 dB-19.04 dB0:47Section 41 - March 1, 2, 4, or 5, 1947 - Sportsman's Hop (#55)
DR11-6.09 dB-18.49 dB0:45Section 41 - March 1, 2, 4, or 5, 1947 - Cheers (#58)
DR14-0.79 dB-17.79 dB2:16Section 42 - March 1-7, 1947 Casa Dubs - Hot House (#82)
DR14-4.55 dB-20.27 dB1:46Section 42 - March 1-7, 1947 Casa Dubs - The Man I Love (#83)
DR14-3.94 dB-20.46 dB2:33Section 42 - March 1-7, 1947 Casa Dubs - Past Due (aka Relaxin' At Camarillo) (#85)
DR15-3.36 dB-19.87 dB1:52Section 42 - March 1-7, 1947 Casa Dubs - S'Wonderful (#86)
DR14-2.02 dB-19.26 dB1:00Section 43 - March 2-12, 1947 - Cheers (#23)
DR15-1.11 dB-19.44 dB1:12Section 43 - March 2-12, 1947 - Ornithology (#72)
DR12-4.36 dB-18.71 dB0:17Section 43 - March 2-12, 1947 - Groovin' High (#75)
DR13-4.91 dB-22.59 dB1:08Section 43 - March 2-12, 1947 - I Don't Stand A Ghost Of A Chance (#77)
DR16-1.96 dB-20.46 dB1:07Section 43 - March 2-12, 1947 - Cheers (#81)
DR13-3.71 dB-20.01 dB1:06Section 43 - March 2-12, 1947 - Cheers (#93)
DR11-7.22 dB-23.53 dB0:30Section 43 - March 2-12, 1947 - Body And Soul (#102)
DR14-3.85 dB-21.26 dB0:52Section 44 - March 1, 1947 - Stuffy (#154)
DR12-5.27 dB-23.93 dB0:22Section 44 - March 1, 1947 - Prisoner Of Love (#129)
DR15-3.46 dB-22.10 dB1:15Section 44 - March 1, 1947 - Stuffy (#154)
DR13-5.37 dB-21.34 dB1:03Section 44 - March 1, 1947 - Dee Dee's Dance (#162)
DR14-5.53 dB-22.62 dB1:07Section 44 - March 1, 1947 - Cheers (#164)
DR14-3.33 dB-21.50 dB1:56Section 44 - March 1, 1947 - Byas A Drink (#166)
DR11-4.78 dB-19.71 dB0:46Section 44 - March 1, 1947 - The Very Thought Of You (#168)
DR10-4.69 dB-21.52 dB0:19Section 44 - March 1, 1947 - Cheers (#175)
DR13-2.53 dB-19.56 dB2:08Section 44 - March 1, 1947 - September In The Rain (#2)
DR15-3.73 dB-20.99 dB1:01Section 44 - March 1, 1947 - I Surrender Dear (#7)
DR12-6.44 dB-21.23 dB1:10Section 45 - March 2, 12 & 13, 1947 - Sportsman's Hop (#176)
DR13-6.13 dB-21.67 dB1:26Section 45 - March 2, 12 & 13, 1947 - Dee Dee's Dance (#181)
DR12-6.32 dB-22.87 dB0:53Section 45 - March 2, 12 & 13, 1947 - Cheers (#186)
DR14-3.78 dB-21.62 dB1:31Section 45 - March 2, 12 & 13, 1947 - Byas A Drink (#187)
DR14-4.33 dB-21.57 dB0:40Section 45 - March 2, 12 & 13, 1947 - Now's The Time (#190)
DR15-4.67 dB-22.45 dB1:12Section 45 - March 2, 12 & 13, 1947 - Hot House (#205)
DR13-6.64 dB-21.98 dB0:34Section 45 - March 2, 12 & 13, 1947 - Sportsman's Hop (#207)
DR10-8.80 dB-22.68 dB0:39Section 45 - March 2, 12 & 13, 1947 - Blues in B Flat (#208)
DR13-6.99 dB-22.23 dB0:43Section 45 - March 2, 12 & 13, 1947 - Groovin' High (#197)
DR13-1.83 dB-22.10 dB0:23Section 45 - March 2, 12 & 13, 1947 - Body And Soul (#203)
DR11-5.84 dB-20.08 dB0:30Section 45 - March 2, 12 & 13, 1947 - prob. Disorder At The Border (#204)
DR12-2.80 dB-18.94 dB0:56Section 45 - March 2, 12 & 13, 1947 - Sprotsman's Hop (#18)
DR13-2.49 dB-20.33 dB2:06Section 46 - March 2-13, 1947 - Bean Soup (#112)
DR13-9.10 dB-23.63 dB0:11Section 46 - March 2-13, 1947 - Night And Day (#20)
DR14-6.84 dB-22.10 dB0:28Section 46 - March 2-13, 1947 - The Very Thought Of You (#21)
DR10-7.04 dB-18.93 dB0:43Section 46 - March 2-13, 1947 - prob. Past Due (Relaxin' At Camarillo)
DR15-4.91 dB-22.21 dB0:22Section 46 - March 2-13, 1947 - Blues In F (#9)
DR13-7.66 dB-25.01 dB0:36Section 46 - March 2-13, 1947 - Cheers (#11)
DR10-9.66 dB-21.67 dB0:35Section 46 - March 2-13, 1947 - Big Noise (aka Wee) (#28)
DR11-8.90 dB-22.56 dB0:11Section 46 - March 2-13, 1947 - Ornithology (#37)
DR11-6.45 dB-21.48 dB1:01Section 46 - March 2-13, 1947 - Perdido (#38)
DR13-6.26 dB-23.39 dB0:59Section 46 - March 2-13, 1947 - Night In Tunisia (#64)
DR13-6.18 dB-21.06 dB0:54Section 46 - March 2-13, 1947 - Now's The Time (#67)
DR11-4.90 dB-18.33 dB0:44Section 46 - March 2-13, 1947 - Possible 52nd Street Theme (#30)
DR12-6.34 dB-19.92 dB0:14Section 46 - March 2-13, 1947 - Stuffy (#70)
DR15-2.29 dB-19.97 dB1:35Section 46 - March 2-13, 1947 - Groovin' High (#88)
DR14-0.20 dB-19.32 dB1:02Section 46 - March 2-13, 1947 - Hot House (#116)
DR4-2.88 dB-23.41 dB0:05Section 46 - March 2-13, 1947 - Ending Of An Unidentified Tune (#172)
DR13-2.52 dB-21.08 dB0:06Section 46 - March 2-13, 1947 - Probably Prisoner Of Love (#188)
DR15-2.47 dB-20.99 dB0:11Section 46 - March 2-13, 1947 - Possibly I Surrender Dear (#119)
DR12-2.30 dB-19.84 dB0:06Section 46 - March 2-13, 1947 - The Very Thought Of You
DR12-5.55 dB-24.53 dB0:08Section 46 - March 2-13, 1947 - Night And Day (#128)
DR13-2.10 dB-21.12 dB0:11Section 46 - March 2-13, 1947 - Stardust (#142)
DR8-8.41 dB-22.79 dB0:06Section 46 - March 2-13, 1947 - Possibly Stardust (#169)
DR9-0.93 dB-17.75 dB0:07Section 46 - March 2-13, 1947 - Probably Stardust (#133)
DR15-2.95 dB-20.53 dB0:34Section 46 - March 2-13, 1947 - Body And Soul (#71)
DR11-5.02 dB-21.11 dB0:56Section 46 - March 2-13, 1947 - These Foolish Things (#202)
DR12-2.04 dB-19.06 dB1:47Section 47 - 'Casa' Club From Jam - Blues in B Flat (#1)
DR13-2.61 dB-20.31 dB3:08Section 48 - Dean Benedetti - Various Solo Activity
DR9-5.92 dB-18.57 dB5:57Section 48 - Dean Benedetti - Dean Benedetti Band Demo Disc
DR16-0.39 dB-20.41 dB2:29Section 48 - Dean Benedetti - Piano
DR9-6.74 dB-17.93 dB4:40Section 48 - Dean Benedetti - Benedetti Playing Along With Bird Records
DR11-8.06 dB-21.78 dB2:48Section 48 - Dean Benedetti - Conclusion
DR12-4.79 dB-18.48 dB3:45Section 49 - March 31, 1948 - 52nd Street Theme (#214)
DR11-6.03 dB-18.76 dB4:25Section 49 - March 31, 1948 - Big Foot (#215)
DR11-4.78 dB-18.39 dB2:58Section 49 - March 31, 1948 - Dizzy Atmosphere (#217)
DR9-9.32 dB-21.40 dB0:28Section 49 - March 31, 1948 - My Old Flame (#217)
DR11-4.01 dB-18.55 dB2:39Section 49 - March 31, 1948 - 52nd Street Theme (#218)
DR11-6.42 dB-18.61 dB4:37Section 50 - March 31, 1948 - Half Nelson (#219)
DR10-6.57 dB-18.90 dB4:51Section 50 - March 31, 1948 - All The things You Are (#220)
DR11-6.63 dB-19.50 dB1:21Section 50 - March 31, 1948 - 52nd Street Theme (#221)
DR13-2.68 dB-19.83 dB1:09Section 51 - July 6-11, 1948 - 52nd Street Theme (#222)
DR14-6.09 dB-22.52 dB5:42Section 51 - July 6-11, 1948 - Out Of Nowhere (#223)
DR14-5.55 dB-22.92 dB2:23Section 51 - July 6-11, 1948 - My Old Flame (#224)
DR13-4.91 dB-20.72 dB1:40Section 51 - July 6-11, 1948 - Chasin' The Bird (#225)
DR15-2.33 dB-20.27 dB6:20Section 51 - July 6-11, 1948 - The Way You Look Tonight (#226)
DR14-4.62 dB-21.71 dB4:37Section 51 - July 6-11, 1948 - This Time The Dream's On Me (#227)
DR14-3.57 dB-21.11 dB3:49Section 51 - July 6-11, 1948 - Shaw Nuff (#228)
DR15-1.43 dB-23.01 dB0:25Section 51 - July 6-11, 1948 - 52nd Street Theme (#229)
DR11-5.16 dB-21.21 dB0:25Section 52 - July 6-11, 1948 - Cheryl (#231)
DR13-4.48 dB-19.39 dB1:58Section 51 - July 6-11, 1948 - Bird Lore (#232)
DR11-7.36 dB-21.41 dB1:31Section 51 - July 6-11, 1948 - These Foolish Things (#233)
DR12-6.35 dB-20.74 dB2:14Section 51 - July 6-11, 1948 - Groovin' High (#234)
DR14-3.48 dB-19.29 dB2:08Section 51 - July 6-11, 1948 - Little Willie Leaps (#235)
DR12-4.14 dB-20.75 dB2:25Section 53 - July 6-11, 1948 - 52nd Street Theme (#238)
DR10-8.13 dB-20.96 dB4:44Section 53 - July 6-11, 1948 - This Time The Dream's On Me (#237)
DR12-6.81 dB-21.53 dB4:12Section 53 - July 6-11, 1948 - The Way You Look Tonight (#239)
DR12-7.90 dB-21.94 dB2:28Section 53 - July 6-11, 1948 - Out Of Nowhere (#240)
DR11-8.27 dB-23.80 dB0:33Section 53 - July 6-11, 1948 - My Old Flame (#241)
DR13-3.52 dB-20.34 dB1:25Section 53 - July 6-11, 1948 - Set Closing blues (Possibly Big Foot) (#242)
DR11-6.49 dB-20.63 dB0:52Section 54 - July 7, 1948 - Out Of Nowhere (#243)
DR12-6.87 dB-20.78 dB2:43Section 54 - July 7, 1948 - How High The Moon (#244)
DR11-9.42 dB-24.09 dB0:12Section 54 - July 7, 1948 - 52nd Street Theme (#245)
DR13-5.11 dB-20.90 dB4:44Section 55 - July 6-11, 1948 - Chasin' The bird (#246)
DR11-6.80 dB-22.29 dB0:40Section 55 - July 6-11, 1948 - Don't Blame Me (#247)
DR12-6.55 dB-21.21 dB2:04Section 55 - July 6-11, 1948 - Tico Tico (#248)
DR12-6.98 dB-22.76 dB2:14Section 55 - July 6-11, 1948 - Out Of Nowhere (#249)
DR12-5.96 dB-22.20 dB2:39Section 55 - July 6-11, 1948 - Medley; Indiana-Donna Lee (#250)
DR11-7.73 dB-21.39 dB0:26Section 56 - July 10, 1948 - 52nd Street Theme (#251)
DR15-5.44 dB-22.21 dB3:06Section 56 - July 10, 1948 - How High the Moon (#252)
DR11-9.39 dB-22.93 dB1:28Section 56 - July 10, 1948 - I'm In the Mood For Love (#253)
DR13-5.56 dB-21.28 dB3:25Section 56 - July 10, 1948 - This Tie The Dream's On Me (#254)
DR10-8.00 dB-22.37 dB0:18Section 56 - July 10, 1948 - Yesterdays (#255)
DR4-10.89 dB-28.67 dB0:12Section 56 - July 10, 1948 - 52nd Street Theme (#256)
DR14-2.22 dB-19.44 dB6:16Section 57 - July 10, 1948 - How High The Moon (#257)
DR12-5.55 dB-20.25 dB2:12Section 57 - July 10, 1948 - Groovin' High (#259)
DR14-4.27 dB-21.64 dB0:53Section 57 - July 10, 1948 - 52nd Street Theme (#262)
DR14-3.87 dB-20.01 dB2:28Section 57 - July 10, 1948 - Cheryl (#263)
DR12-9.21 dB-24.19 dB2:48Section 58 - July 11, 1948 - All The Things You Are (#264)
DR7-9.48 dB-21.92 dB0:08Section 58 - July 11, 1948 - Vocal Ballad Ending (#265)
DR13-5.27 dB-21.48 dB3:58Section 58 - July 11, 1948 - Big Foot (#267)
DR11-5.36 dB-19.21 dB1:14Section 58 - July 11, 1948 - I Can't Get Started (#268)
DR15-3.07 dB-21.77 dB4:25Section 59 - July 11, 1948 - Dizzy Atmosphere (#269)
DR16-0.30 dB-19.69 dB2:39Section 59 - July 11, 1948 - Spotlite (#270)
DR9-2.76 dB-19.44 dB0:11Section 59 - July 11, 1948 - 52nd Street Theme (#271)
DR16-1.82 dB-20.54 dB3:58Section 60 - July 11, 1948 - How Hight The Moon (#272)
DR14-1.16 dB-20.71 dB1:42Section 60 - July 11, 1948 - September Song (#273)
DR17-0.19 dB-20.09 dB3:52Section 60 - July 11, 1948 - Hot House (#274)
DR13-3.58 dB-19.34 dB1:01Section 60 - July 11, 1948 - 52nd Street Theme (#275)
DR14-2.45 dB-20.49 dB3:31Section 61 - July 11, 1948 - Night In Tunisia (#276)
DR12-1.65 dB-19.13 dB1:53Section 61 - July 11, 1948 - My Old flame (#277)
DR17-1.16 dB-21.36 dB3:00Section 61 - July 11, 1948 - Night And Day (#236)
DR17-0.47 dB-20.44 dB1:28Section 61 - July 11, 1948 - The Hymn (#278)
DR12-6.20 dB-19.93 dB1:33Section 62 - July 6-11, 1948 - 52nd Street Theme (#xx2)
DR17-1.27 dB-20.50 dB1:14Section 62 - July 6-11, 1948 - Half Nelson (#xx3)
DR14-0.87 dB-17.54 dB0:30Section 62 - July 6-11, 1948 - Little Willie Leaps (#xx4)
DR14-1.42 dB-18.36 dB2:37Section 63 - July 10 & 11, 1948 - What Price Love / Yardbird Suite (#260)
DR9-2.50 dB-19.47 dB0:22Section 63 - July 10 & 11, 1948 - What Price Love / Yardbird Suite (#261)
DR12-7.46 dB-23.07 dB2:37Section 63 - July 10 & 11, 1948 - Well you Needn't With Thelonious Monk (#266)
DR14-4.66 dB-21.04 dB1:17Section 64 - July 6-11, 1948 - 52nd Street Theme (#230)