DRPeakRMSTimeTitle
DR16-3.24 dB-26.31 dB4:21Menuetto (Scherzo)
DR12-2.75 dB-22.33 dB2:46Andante
DR13-2.61 dB-20.44 dB3:14Allegro
DR12-6.71 dB-22.39 dB1:26Quadrille No. 1
DR14-4.58 dB-23.98 dB0:49Quadrille No. 2
DR12-5.31 dB-22.54 dB1:35Quadrille No. 3
DR14-5.77 dB-23.66 dB0:57Quadrille No. 4
DR12-5.29 dB-23.41 dB1:53Quadrille No. 5
DR14-2.77 dB-23.19 dB4:57Dances for Worcester City and County Pauper Lunatic Asylum, Powick, 5 Polkas: No. 1. Maud
DR15-3.73 dB-23.83 dB1:23Quadrille No. 1
DR12-1.58 dB-19.27 dB0:50Quadrille No. 2
DR13-4.57 dB-22.82 dB1:20Quadrille No. 3
DR13-4.26 dB-23.06 dB1:23Quadrille No. 4
DR13-4.45 dB-23.77 dB1:10Quadrille No. 5
DR13-3.26 dB-20.41 dB3:10Dances for Worcester City and County Pauper Lunatic Asylum, Powick, 5 Polkas: No. 2. Nelly
DR14-2.19 dB-21.21 dB1:34Quadrille No. 1
DR13-5.19 dB-22.27 dB1:25Quadrille No. 2
DR13-4.42 dB-21.63 dB1:26Quadrille No. 3
DR16-4.70 dB-25.00 dB0:57Quadrille No. 4
DR13-5.08 dB-24.25 dB1:51Quadrille No. 5
DR15-2.91 dB-22.78 dB4:46Dances for Worcester City and County Pauper Lunatic Asylum, Powick, 5 Polkas: No. 3. La Blonde
DR14-3.90 dB-21.84 dB1:30Lancer No. 1
DR15-2.18 dB-22.48 dB1:21Lancer No. 2
DR15-2.15 dB-23.16 dB0:44Lancer No. 3
DR13-3.92 dB-20.92 dB0:49Lancer No. 4
DR14-0.19 dB-18.35 dB4:05Lancer No. 5
DR12-10.37 dB-27.25 dB1:18Duett
DR17-5.49 dB-25.90 dB1:12Quadrille No. 1: Chatelet
DR15-3.35 dB-21.69 dB1:18Quadrille No. 2: L'Hippodrome
DR12-6.14 dB-22.53 dB1:40Quadrille No. 3: Alcazar D'Ete
DR14-1.82 dB-22.36 dB0:56Quadrille No. 4: La! Suzanne!
DR12-3.23 dB-20.81 dB1:11Quadrille No. 5: Cafe des Ambassadeurs
DR12-4.09 dB-22.65 dB3:12Dances for Worcester City and County Pauper Lunatic Asylum, Powick, 5 Polkas: No. 4. Helcia
DR12-3.17 dB-18.70 dB1:40Quadrille No. 1
DR12-1.81 dB-20.22 dB1:21Quadrille No. 2
DR13-2.08 dB-18.76 dB1:30Quadrille No. 3
DR13-2.69 dB-20.74 dB2:23Quadrille No. 4
DR13-2.79 dB-20.47 dB1:44Quadrille No. 5
DR12-10.42 dB-26.83 dB1:08Fugue in D Minor
DR13-3.37 dB-23.20 dB4:19Dances for Worcester City and County Pauper Lunatic Asylum, Powick, 5 Polkas: No. 5. Blumine