DRPeakRMSTimeTitle
DR8-0.10 dB-10.00 dB4:46She's So High (2012 Remaster)
DR8-0.10 dB-9.32 dB3:37Bang (2012 Remaster)
DR8-0.10 dB-9.24 dB3:10Slow Down (2012 Remaster)
DR8-0.10 dB-9.57 dB5:25Repetition (2012 Remaster)
DR9-0.10 dB-10.21 dB4:24Bad Day (2012 Remaster)
DR9-0.10 dB-11.80 dB6:00Sing (2012 Remaster)
DR7-0.60 dB-8.61 dB3:24There's No Other Way (2012 Remaster)
DR8-0.10 dB-9.14 dB3:14Fool (2012 Remaster)
DR7-0.10 dB-8.78 dB3:52Come Together (2012 Remaster)
DR7-0.10 dB-8.81 dB3:37High Cool (2012 Remaster)
DR8-0.10 dB-13.18 dB3:49Birthday (2012 Remaster)
DR8-0.10 dB-9.59 dB4:50Wear Me Down (2012 Remaster)
DR8-0.14 dB-8.96 dB6:30I Know (Extended Mix; 2012 Remaster)
DR7-0.19 dB-8.21 dB5:58Down (2012 Remaster)
DR7-0.13 dB-8.08 dB3:58There's No Other Way (Extended Version; 2012 Remaster)
DR9-0.23 dB-10.44 dB3:49Inertia (2012 Remaster)
DR8-0.27 dB-9.70 dB3:58Mr Briggs (2012 Remaster)
DR8-0.00 dB-9.74 dB2:00I'm All Over (2012 Remaster)
DR9-0.20 dB-10.13 dB3:20Won't Do It (2012 Remaster)
DR6-1.56 dB-9.77 dB4:12Day Upon Day (Live; 2012 Remaster)
DR8-0.16 dB-9.72 dB4:56There's No Other Way (Blur Remix; 2012 Remaster)
DR8-0.15 dB-9.53 dB4:25Bang (Extended Version; 2012 Remaster)
DR9-0.22 dB-10.41 dB2:45Explain (2012 Remaster)
DR9-0.33 dB-11.06 dB3:14Luminous (2012 Remaster)
DR8-0.15 dB-11.76 dB6:42Berserk (2012 Remaster)
DR8-0.59 dB-10.07 dB2:31Uncle Love (2012 Remaster)
DR8-0.63 dB-10.01 dB3:35I Love Her (Demo Version; 2012 Remaster)
DR8-0.16 dB-10.02 dB3:02Close (2012 Remaster)