DRPeakRMSTimeTitle
DR9-0.00 dB-10.83 dB5:00Losing My Religion (Stockholm, 9th November 1998)
DR8-0.86 dB-10.14 dB4:32Lotus (Stockholm, 9th November 1998)
DR8-0.92 dB-10.05 dB5:40New Test Leper (Stockholm, 9th November 1998)
DR9-0.43 dB-12.23 dB3:29Daysleeper (Stockholm, 9th November 1998)
DR11-1.08 dB-15.26 dB1:12Introductions (Stockholm, 9th November 1998)
DR9-0.93 dB-11.36 dB4:08Electrolite (Stockholm, 9th November 1998)
DR9-0.87 dB-12.43 dB4:51At My Most Beautiful (Stockholm, 9th November 1998)
DR8-0.93 dB-10.18 dB5:07The Apologist (Stockholm, 9th November 1998)
DR8-0.89 dB-10.11 dB4:37Southern Central Rain (I'm Sorry) (Stockholm, 9th November 1998)
DR8-0.52 dB-9.91 dB4:17Walk Unafraid (Stockholm, 9th November 1998)
DR8-0.79 dB-10.82 dB5:51Man On The Moon (Stockholm, 9th November 1998)
DR15-1.00 dB-20.20 dB3:28I'm Not Over You (Stockholm, 9th November 1998)
DR8-0.85 dB-9.84 dB3:02Fall On Me (Stockholm, 9th November 1998)
DR14-0.91 dB-18.77 dB3:10Interlude (Stockholm, 9th November 1998)
DR9-0.92 dB-12.20 dB4:54Parakeet (Stockholm, 9th November 1998)
DR10-0.93 dB-13.91 dB5:13Perfect Circle (Stockholm, 9th November 1998)
DR8-1.17 dB-10.49 dB8:38Country Feedback (Stockholm, 9th November 1998)
DR8-1.32 dB-10.55 dB4:48Pretty Persuasion (Stockholm, 9th November 1998)
DR8-1.29 dB-10.22 dB3:37Strange (Stockholm, 9th November 1998)
DR9-1.51 dB-11.83 dB5:12Sad Professor (Hamburg, 2nd November 1998)
DR10-1.40 dB-12.17 dB8:02Country Feedback (Hamburg, 2nd November 1998)
DR10-1.40 dB-12.22 dB4:50The Apologist (Hamburg, 2nd November 1998)
DR9-1.79 dB-12.02 dB4:16Southern Central Rain (I'm Sorry) (Hamburg, 2nd November 1998)
DR10-1.48 dB-13.33 dB1:42I'm Not Over You (Hamburg, 2nd November 1998)
DR9-1.76 dB-12.10 dB4:30Walk Unafraid (Hamburg, 2nd November 1998)
DR10-0.35 dB-12.04 dB5:46Man On The Moon (Hamburg, 2nd November 1998)
DR10-1.40 dB-13.04 dB4:21At My Most Beautiful (Hamburg, 2nd November 1998)
DR10-1.40 dB-12.41 dB4:37Spooky (Hamburg, 2nd November 1998)
DR10-1.40 dB-13.10 dB1:14Introductions (Hamburg, 2nd November 1998)
DR10-1.40 dB-12.84 dB4:46Perfect Circle (Hamburg, 2nd November 1998)
DR9-0.58 dB-11.16 dB3:18Daysleeper (The Late Show With D. Letterman, 22nd October 1998)
DR8-0.12 dB-10.00 dB4:09Lotus (The Late Show With D. Letetrman, 22nd October 1998)