DRPeakRMSTimeTitle
DR9-0.51 dB-12.03 dB3:5601. The Days Grew Longer For Love
DR9-0.01 dB-10.64 dB3:1202. Sunday
DR11-0.51 dB-15.37 dB6:0303. Lost A Number, Found A King
DR11-0.01 dB-13.80 dB2:4104. Man Without A Name
DR11-0.01 dB-12.88 dB2:4305. Clockwork Man
DR12-0.00 dB-14.52 dB4:5806. Cocaine
DR10-0.01 dB-12.64 dB3:3707. Shades Of Grey
DR9-0.51 dB-11.24 dB2:3108. High On A Mountain
DR11-0.01 dB-12.89 dB3:1409. Andwella
DR12-0.01 dB-13.43 dB3:4110. Midday Sun
DR10-0.00 dB-12.32 dB3:2211. Take My Road
DR8-0.01 dB-10.16 dB4:1612. Felix
DR10-0.01 dB-11.99 dB2:1813. Goodbye
DR9-0.16 dB-11.73 dB3:1614. Mister Sunshine (Junkie Woman Blues) (Single A-Side)
DR9-0.00 dB-10.93 dB3:5815. Mrs. Man (Single A-Side)
DR10-0.00 dB-11.33 dB3:2516. Take My Road (Alternate Album Out-Take)
DR10-0.00 dB-12.10 dB2:3917. Man Without A Name (Alternate Album Out-Take)