DRPeakRMSTimeTitle
DR6-0.30 dB-8.74 dB10:19SAINT LAURENT WOMEN'S SPRING SUMMER 17
DR6-0.30 dB-9.14 dB12:14SAINT LAURENT WOMEN'S WINTER 20
DR7-0.10 dB-9.22 dB10:46SAINT LAURENT WOMEN'S SUMMER 21
DR7-0.20 dB-11.11 dB6:09SAINT LAURENT MEN'S SPRING SUMMER 21
DR7-0.40 dB-10.40 dB13:18SAINT LAURENT WOMEN'S SUMMER 23
DR6-1.00 dB-9.48 dB12:14SAINT LAURENT MEN'S SUMMER 23
DR7-0.40 dB-11.49 dB13:31SAINT LAURENT MEN'S WINTER 23
DR6-0.51 dB-9.99 dB11:39SAINT LAURENT WOMEN'S WINTER 23
DR4-0.51 dB-8.78 dB13:56SAINT LAURENT MEN'S SUMMER 24
DR6-0.30 dB-9.45 dB12:08SAINT LAURENT WOMEN'S WINTER 17
DR7-0.30 dB-9.47 dB11:24SAINT LAURENT WOMEN'S SUMMER 18
DR6-0.30 dB-9.41 dB14:51SAINT LAURENT WOMEN'S WINTER 18
DR6-0.30 dB-9.26 dB16:58SAINT LAURENT WOMEN'S SUMMER 19
DR5-0.30 dB-8.12 dB15:51SAINT LAURENT MEN'S SPRING SUMMER 19
DR7-0.30 dB-10.09 dB13:39SAINT LAURENT WOMEN'S WINTER 19
DR6-0.30 dB-10.29 dB14:07SAINT LAURENT WOMEN'S SUMMER 20
DR6-0.30 dB-8.88 dB16:37SAINT LAURENT MEN'S SPRING SUMMER 20