DRPeakRMSTimeTitle
DR8-0.00 dB-8.64 dB4:29Reaction, Temptation
DR9-0.00 dB-10.65 dB4:09Honua Hill
DR8-0.00 dB-9.01 dB4:13The Highest Valley
DR7-0.00 dB-7.93 dB4:58Wanderlust
DR6-0.00 dB-7.67 dB4:40While The City Sleeps
DR9-0.00 dB-9.70 dB4:41VHS
DR6-0.00 dB-6.79 dB4:33Music Notebook
DR8-0.00 dB-9.03 dB4:29Reaction, Temptation (Instrumental)
DR17-15.80 dB-41.56 dB1:1001 intro
DR12-0.07 dB-17.11 dB3:3502 Where Can My Honey Bee Be?
DR16-2.71 dB-23.65 dB1:2303 talk
DR15-0.00 dB-17.61 dB4:1204 Hey Bartender
DR15-8.41 dB-31.14 dB0:2505 talk
DR16-2.25 dB-23.62 dB3:5406 John Lee Hooker intro > You Don't Know What You Did To My Life
DR16-15.47 dB-37.10 dB0:3507 talk
DR16-1.34 dB-23.48 dB5:4808 Serves Me Right To Suffer
DR14-1.90 dB-19.05 dB4:0409 Boom Boom
DR12-20.65 dB-39.56 dB0:5310 talk
DR13-3.28 dB-20.33 dB3:1611 I Didn't Know
DR19-2.74 dB-29.33 dB5:4812 Crawlin' King Snake
DR14-10.04 dB-30.26 dB0:1913 talk
DR13-1.64 dB-18.18 dB4:0014 You Know It Ain't Right
DR15-13.24 dB-34.82 dB0:3915 talk
DR14-0.90 dB-21.44 dB5:0016 Red House
DR13-21.76 dB-40.27 dB0:5617 talk and tuning
DR15-0.09 dB-18.96 dB18:3718 Feel Alright
DR16-9.05 dB-32.89 dB0:2519 late show intro
DR14-0.07 dB-17.33 dB8:0720 Every Day I Have The Blues
DR20-1.22 dB-30.83 dB3:2921 talk
DR16-2.75 dB-22.97 dB4:2322 band intros > John Lee Hooker intro > You Don't Know What You Did To My Life
DR14-8.53 dB-29.17 dB0:2823 talk
DR14-2.83 dB-21.32 dB4:5024 Red House
DR15-1.08 dB-20.47 dB3:2925 Mabel
DR14-7.27 dB-31.82 dB0:5026 talk
DR17-3.37 dB-26.20 dB7:2027 So Cold In Chicago
DR13-3.05 dB-19.10 dB4:4628 Boom Boom >
DR18-0.08 dB-23.92 dB3:3929 Worried Life Blues >
DR13-1.59 dB-19.97 dB4:1930 I Didn't Know
DR21-3.48 dB-29.80 dB8:4831 Stormy Monday
DR11-13.81 dB-30.36 dB0:2632 talk
DR15-0.10 dB-19.47 dB19:3333 Feel Alright
DR21-5.28 dB-31.03 dB1:5534 encore break
DR14-0.08 dB-17.22 dB7:5035 Feel Alright Reprise
DR17-4.17 dB-26.79 dB0:5936 final thanks, band intros and applause