DRPeakRMSTimeTitle
DR9-0.10 dB-12.06 dB2:43Girl (2014 Remaster)
DR9-0.02 dB-9.76 dB3:20Accidently Kelly Street (2014 Remaster)
DR10-0.02 dB-11.81 dB2:50Most Beautiful (2014 Remaster)
DR8-0.02 dB-10.77 dB3:18No Time (2014 Remaster)
DR10-0.02 dB-11.17 dB3:00Cuscatalan (2014 Remaster)
DR11-0.02 dB-12.38 dB2:35Pretty Friend (2014 Remaster)
DR9-0.02 dB-10.66 dB3:521.9.0. (2014 Remaster)
DR10-0.02 dB-11.59 dB3:06Reflect (2014 Remaster)
DR9-0.02 dB-10.49 dB2:39Out of My Sight (2014 Remaster)
DR10-0.02 dB-11.85 dB3:08See / Believe (2014 Remaster)
DR10-0.02 dB-12.51 dB3:02Labour of Love (2014 Remaster)
DR10-0.02 dB-11.70 dB2:49Ordinary Angels (2014 Remaster)
DR10-0.02 dB-11.58 dB3:02Dangerous (2014 Remaster)
DR11-0.82 dB-13.97 dB1:58Bizarre Love Triangle (2014 Remaster)
DR7-0.00 dB-8.19 dB2:04Ordinary Angels (1991 Demo)
DR8-0.00 dB-9.16 dB3:02Accidently Kelly Street (1991 Demo)
DR9-0.00 dB-10.84 dB3:04Labour Of Love (triple j Live At The Wireless, Studio 210 Sydney 1992)
DR8-0.00 dB-10.78 dB1:42Clare (Fairground Attraction cover) [Live at PBS Melbourne, July 1991]
DR9-0.00 dB-10.18 dB3:25Cuscatalan (1990 Demo - Melbourne PBS Studios)
DR9-0.00 dB-10.34 dB2:45Dangerous (1990 Demo - Melbourne PBS Studios)