DRPeakRMSTimeTitle
DR5-0.08 dB-6.47 dB1:15The Paddington Frisk
DR11-0.30 dB-12.56 dB2:00Agosta (Remastered 2024)
DR10-0.30 dB-11.96 dB2:52Pa Semper Uni (Remastered 2024)
DR12-0.30 dB-13.94 dB2:20Rosa Rosa (Remastered 2024)
DR10-0.30 dB-12.63 dB3:45E Mariposa (Remastered 2024)
DR11-0.30 dB-13.33 dB2:39Ding Indjie (Remastered 2024)
DR9-0.29 dB-9.62 dB2:10Viola (Remastered 2024)
DR8-0.30 dB-10.66 dB2:46Boca Di Tribon (Remastered 2024)
DR12-0.30 dB-13.59 dB2:12Tanta Emerie (Remastered 2024)
DR10-0.30 dB-11.56 dB2:06Mi Lamento (Remastered 2024)
DR10-0.30 dB-11.77 dB2:48Biegie Aling (Remastered 2024)
DR9-0.30 dB-11.61 dB2:06Despedida (Remastered 2024)
DR9-0.28 dB-10.12 dB2:46Mie Attie Brong (Remastered 2024)
DR12-0.29 dB-13.08 dB2:33Pannekoeken Toe! (Remastered 2024)
DR12-0.30 dB-14.45 dB3:37Foe Noti (No Charge) (Remastered 2024)
DR12-0.30 dB-13.50 dB4:00Rocky (Remastered 2024)