DRPeakRMSTimeTitle
DR8-0.52 dB-13.79 dB3:16North Atlantic Drift, Pt. 1
DR9-0.70 dB-15.26 dB2:16Sonar Array, Pt. 1
DR8-0.32 dB-11.31 dB2:02Sonar Array, Pt. 2
DR9-0.38 dB-14.49 dB3:45Sonar Array, Pt. 3
DR9-0.32 dB-13.75 dB2:56Scapa Flow, Pt. 1
DR9-0.32 dB-13.15 dB1:41Scapa Flow, Pt. 2
DR11-0.32 dB-16.17 dB3:02Scapa Flow, Pt. 3
DR9-0.32 dB-13.85 dB2:10Submariner, Pt. 1
DR9-0.32 dB-14.37 dB4:46Submariner, Pt. 2
DR10-1.12 dB-16.64 dB2:46Becalmed, Pt. 1
DR9-0.51 dB-12.12 dB1:39Becalmed, Pt. 2
DR8-0.32 dB-13.38 dB3:33North Atlantic Drift, Pt. 2
DR9-0.31 dB-11.38 dB1:37Becalmed, Pt. 3
DR9-0.32 dB-13.59 dB3:16Becalmed, Pt. 4
DR9-0.32 dB-13.03 dB3:25Heavy Water, Pt. 1
DR10-0.32 dB-13.96 dB3:22Heavy Water, Pt. 2
DR13-0.32 dB-17.42 dB3:00Faeroes, Pt. 1
DR8-0.31 dB-10.24 dB2:08Faeroes, Pt. 2
DR9-0.32 dB-13.05 dB2:49Faeroes, Pt. 3
DR11-0.36 dB-14.63 dB1:28We are Shipbuilding Again, Pt. 1
DR11-0.35 dB-14.62 dB2:43We are Shipbuilding Again, Pt. 2