DRPeakRMSTimeTitle
DR11-11.46 dB-31.50 dB2:2312 Preludes: No. 1 in E-Flat
DR12-0.76 dB-19.63 dB2:0212 Preludes: No. 2 in A
DR13-9.67 dB-29.33 dB1:4112 Preludes: No. 3 in A
DR12-3.50 dB-21.22 dB1:3412 Preludes: No. 4 in F
DR14-3.85 dB-25.38 dB3:4312 Preludes: No. 5 in D (In memoriam "R.F.")
DR12-0.59 dB-15.80 dB2:3712 Preludes: No. 6 in G & F-Sharp
DR12-11.07 dB-32.22 dB2:4312 Preludes: No. 7 in B
DR11-10.10 dB-27.08 dB1:4112 Preludes: No. 8 in E-Flat
DR14-10.28 dB-29.53 dB1:1912 Preludes: No. 9 in C
DR13-2.08 dB-22.45 dB2:0812 Preludes: No. 10 in D
DR14-8.33 dB-30.22 dB1:2512 Preludes: No. 11 in D-Flat
DR12-1.01 dB-17.82 dB2:4112 Preludes: No. 12 in D
DR13-2.31 dB-20.51 dB1:55(Mark): Theme
DR12-19.30 dB-36.78 dB1:00(Mark): Var. 1
DR16-1.45 dB-25.15 dB2:43(Mark): Var. 2
DR12-1.98 dB-19.02 dB1:10(Mark): Var. 3
DR11-13.71 dB-30.12 dB1:26(Mark): Var. 4
DR13-16.42 dB-32.01 dB1:51(Mark): Var. 5
DR11-2.79 dB-19.41 dB4:16(Mark): Var. 6
DR15-3.73 dB-26.13 dB8:48Suite for Orchestra, RT VI/1 "Florida": IV. At Night (Arr. R. Threlfall for Piano)
DR14-3.58 dB-24.09 dB3:10Margot la rouge, RT I/7 (Arr. M. Ravel for Piano): Prelude
DR13-1.11 dB-20.54 dB2:46Margot la rouge, RT I/7 (Arr. M. Ravel for Piano): Duet
DR15-1.34 dB-23.42 dB6:57Litany
DR13-0.22 dB-18.03 dB5:20Toccata