DRPeakRMSTimeTitle
DR11-1.03 dB-13.74 dB2:12From Ashes (2021 Remaster)
DR7-0.00 dB-8.19 dB5:54To War (2021 Remaster)
DR8-0.00 dB-10.07 dB8:15Razor's Wind (2021 Remaster)
DR7-0.00 dB-8.11 dB7:07Viper Queen (2021 Remaster)
DR8-0.00 dB-9.55 dB6:41Griefmaker (2021 Remaster)
DR7-0.00 dB-9.02 dB7:17Kingsbane (2021 Remaster)
DR7-0.00 dB-8.29 dB7:26Empire of Dust (2021 Remaster)
DR7-0.00 dB-9.59 dB10:06Kingmaker (2021 Remaster)
DR9-0.00 dB-11.36 dB5:26Razor's Wind (Acoustic)
DR7-0.00 dB-9.02 dB5:26Griefmaker (Re-Recorded)
DR6-0.00 dB-7.34 dB6:01Viper Queen (Re-Recorded)