DRPeakRMSTimeTitle
DR10-1.77 dB-15.63 dB6:28Mosaic (2019 Remaster)
DR10-0.10 dB-14.43 dB10:28Ghetto Raga (2019 Remaster)
DR12-0.13 dB-17.82 dB3:46Druid One (2019 Remaster)
DR11-0.73 dB-14.34 dB3:29Stone Circle (2019 Remaster)
DR13-0.10 dB-18.82 dB8:52Egyptian Book Of The Dead (2019 Remaster)
DR11-0.10 dB-16.83 dB8:30Area Three (2019 Remaster)
DR11-0.10 dB-16.03 dB5:30Dragon Lines (2019 Remaster)
DR12-0.30 dB-16.98 dB2:48Lark Rise (2019 Remaster)
DR11-0.07 dB-15.64 dB10:30Air (2018 Remaster)
DR11-0.07 dB-16.28 dB9:53Earth (2018 Remaster)
DR10-0.05 dB-12.52 dB9:19Water (2018 Remaster)
DR12-2.73 dB-18.96 dB7:07Fire (2018 Remaster)
DR11-0.13 dB-12.80 dB4:19Overture (2019 Remaster)
DR11-8.87 dB-24.99 dB1:54The Beach (2019 Remaster)
DR10-1.23 dB-17.01 dB1:47Lady Macbeth (2019 Remaster)
DR12-0.10 dB-15.27 dB4:58Inverness: Macbeth's Return / The Preparation / Fanfare / Duncan's Arrival (2019 Remaster)
DR10-0.10 dB-12.70 dB1:20The Banquet (2019 Remaster)
DR12-0.10 dB-17.34 dB2:49Dagger And Death (2019 Remaster)
DR12-0.10 dB-16.86 dB2:18At the Well / The Princes' Escape / Coronation / Come Sealing Night (2019 Remaster)
DR12-0.10 dB-14.37 dB3:10Court Dance (2019 Remaster)
DR11-0.71 dB-14.84 dB4:00Fleance (2019 Remaster)
DR11-1.68 dB-14.66 dB4:20Groom's Dance (2019 Remaster)
DR11-1.55 dB-15.81 dB1:10Bear Baiting (2019 Remaster)
DR13-0.10 dB-16.27 dB2:27Ambush / Banquo's Ghost (2019 Remaster)
DR13-0.10 dB-17.52 dB3:04Going to Bed / Blind Man's Buff / Requiscant / Sere and Yellow Leaf (2019 Remaster)
DR12-2.30 dB-18.74 dB1:24The Cauldron (2019 Remaster)
DR12-1.51 dB-20.27 dB3:06Prophecies (2019 Remaster)
DR12-0.10 dB-14.57 dB1:24Wicca Way (2019 Remaster)