2026
90
Album
2024
Ambient

90

Roedelius
FLAC 671 Kbps · 44.1 kHz853.12 Mb
GenreAmbient
MediaCD
LabelGroenland Records
Play time02:59:37
FormatFLAC · 671 Kbps · 44.1 kHz
Channels2
Size853.12 Mb

Tracklist

1
322 40
4:29
2
TB36 2 14
3:16
3
3704 90
1:28
4
TB34r 13 37
1:40
5
TB6 25
2:33
6
332 05
2:25
7
222 13
1:02
8
TB36 6 47
1:35
9
TB36 9 18
1:34
10
TB38 58 36
2:08
11
TB38 149 43
3:12
12
221 37
1:01
13
TB39 69 45
4:40
14
TB41 35 58
2:31
15
352 30
1:32
16
TB11 34 20
4:05
17
TB11 29 15
5:04
18
TB6 43 47
3:06
19
TB4 8 57
1:16
20
TB36 69 23
4:05
21
TB6 101 30
3:12
22
Moebi Speaks
3:00
23
217 09
2:48
24
774 02
3:12
25
TB33 116
8:35
26
TB11 144 24
3:25
27
TB35 21 24
8:51
28
647 32
2:12
29
131 33
7:41
30
792 43
1:00
31
TB10 76 16
3:04
32
TB6 55 03
1:21
33
776 665 54
6:40
34
54 30
1:53
35
TB41 38 28
2:39
36
633 09
3:18
37
384 57
8:27
38
1027 35
0:56
39
934 19
2:46
40
154 32
3:25
41
Fostex 58
2:43
42
430 15
6:20
43
587 18
1:33
44
897 00
12:26
45
443 09
7:15
46
663 20
2:10
47
TB13 16 37
4:04
48
TB6 35 49
4:33
49
TB13 36 49
4:33
50
357 41
2:31

Dynamic range

DRPeakRMSTimeTitle
DR11-0.55 dB-13.62 dB4:29322 40
DR13-0.55 dB-16.04 dB3:16TB36 2 14
DR11-0.55 dB-14.51 dB1:283704 90
DR13-0.56 dB-15.14 dB1:40TB34r 13 37
DR12-0.55 dB-14.56 dB2:33TB6 25
DR11-1.39 dB-14.87 dB2:25332 05
DR12-0.55 dB-15.05 dB1:02222 13
DR13-0.56 dB-15.94 dB1:35TB36 6 47
DR12-1.66 dB-15.77 dB1:34TB36 9 18
DR13-0.56 dB-15.43 dB2:08TB38 58 36
DR10-0.55 dB-12.77 dB3:12TB38 149 43
DR10-0.55 dB-12.52 dB1:01221 37
DR11-0.55 dB-13.39 dB4:40TB39 69 45
DR11-0.55 dB-13.81 dB2:31TB41 35 58
DR11-0.55 dB-13.82 dB1:32352 30
DR12-0.54 dB-15.65 dB4:05TB11 34 20
DR11-0.48 dB-14.51 dB5:04TB11 29 15
DR11-0.54 dB-13.54 dB3:06TB6 43 47
DR14-0.63 dB-16.43 dB1:16TB4 8 57
DR11-0.55 dB-12.20 dB4:05TB36 69 23
DR11-0.55 dB-14.03 dB3:12TB6 101 30
DR16-0.54 dB-20.68 dB3:00Moebi Speaks
DR9-0.55 dB-11.75 dB2:48217 09
DR9-0.85 dB-11.05 dB3:12774 02
DR9-0.55 dB-14.01 dB8:35TB33 116
DR10-1.08 dB-15.28 dB3:25TB11 144 24
DR7-0.55 dB-10.15 dB8:51TB35 21 24
DR10-0.40 dB-12.64 dB2:12647 32
DR11-0.48 dB-14.01 dB7:41131 33
DR11-0.43 dB-14.26 dB1:00792 43
DR11-0.54 dB-13.58 dB3:04TB10 76 16
DR7-0.85 dB-12.95 dB1:21TB6 55 03
DR10-0.44 dB-14.44 dB6:40776 665 54
DR9-0.50 dB-11.99 dB1:5354 30
DR12-0.47 dB-14.43 dB2:39TB41 38 28
DR9-0.55 dB-12.21 dB3:18633 09
DR11-0.54 dB-14.99 dB8:27384 57
DR9-0.55 dB-10.81 dB0:561027 35
DR9-0.55 dB-11.83 dB2:46934 19
DR9-0.55 dB-11.33 dB3:25154 32
DR13-0.55 dB-16.66 dB2:43Fostex 58
DR11-0.54 dB-14.45 dB6:20430 15
DR9-0.55 dB-12.96 dB1:33587 18
DR10-0.53 dB-12.58 dB12:26897 00
DR14-0.53 dB-16.51 dB7:15443 09
DR10-0.52 dB-12.26 dB2:10663 20
DR11-0.55 dB-13.27 dB4:04TB13 16 37
DR10-0.55 dB-13.92 dB4:33TB6 35 49
DR11-0.55 dB-13.24 dB4:33TB13 36 49
DR8-0.55 dB-10.61 dB2:31357 41
Official DR value: DR11Sampling rate: 44100 HzAverage bitrate: 671 kbsBits per sample: 16 bitNumber of files: 50
Archive content (2 files)
  • 1. 322 40

More by Roedelius