DRPeakRMSTimeTitle
DR12-1.99 dB-15.99 dB3:02Coquette (c. 01/02-41)
DR12-1.76 dB-17.07 dB2:43Wondering Where (10-07-41)
DR11-0.00 dB-15.41 dB2:31Schubert's Serenade (c. 10/11-41)
DR12-1.50 dB-16.49 dB1:46Toselli's Serenade (c. 10/11-41)
DR9-3.11 dB-15.97 dB3:08Keep Smilin' (02-11-42)
DR11-3.02 dB-16.39 dB2:41Comin' Back (02-11-42)
DR12-2.90 dB-17.64 dB2:02No Blues At All (02-11-42)
DR11-2.08 dB-16.13 dB2:46St. Louis Blues (02-11-42)
DR11-1.04 dB-15.34 dB3:08Do You Savvy (11-?-43)
DR11-4.53 dB-19.38 dB3:31Tunisian Trail (11-?-43)
DR14-5.01 dB-21.70 dB2:489:20 Special (11-?-43)
DR12-1.07 dB-15.66 dB1:44Royal Garden Blues (c. 01/02-41)
DR13-4.08 dB-22.83 dB2:18CrossRoads (11-?-43)
DR12-3.60 dB-18.69 dB2:41Can't We Be Friends? (c. 12-43)
DR12-0.83 dB-15.25 dB2:31Close Shave (07-25-41)
DR11-3.76 dB-16.68 dB2:33Bugler's Dilema (07-25-41)
DR13-3.02 dB-19.33 dB3:08It's Only A Paper Moon (07-25-41)
DR11-0.98 dB-16.15 dB3:00Fifi's Rhapsody (07-25-41)
DR11-2.41 dB-17.04 dB3:02Night Whispers (10-07-41)
DR12-1.14 dB-15.78 dB2:49Tweed Me (10-07-41)
DR12-1.22 dB-15.57 dB2:46Move Over (10-07-41)