DRPeakRMSTimeTitle
DR14-5.88 dB-25.63 dB16:42Variation in D Major, K. 573
DR11-6.77 dB-21.45 dB2:35Kreisleriana, Op. 16: I
DR13-5.13 dB-24.50 dB9:41Kreisleriana, Op. 16: II
DR12-4.23 dB-21.42 dB4:29Kreisleriana, Op. 16: III
DR12-12.60 dB-30.10 dB3:31Kreisleriana, Op. 16: IV
DR12-5.64 dB-22.59 dB3:18Kreisleriana, Op. 16: V
DR13-5.80 dB-25.94 dB3:41Kreisleriana, Op. 16: VI
DR10-6.37 dB-20.63 dB2:39Kreisleriana, Op. 16: VII
DR11-5.85 dB-21.31 dB3:29Kreisleriana, Op. 16: VIII
DR13-4.97 dB-23.65 dB6:16Gaspard de la nuit: I.Ondine
DR16-12.24 dB-33.36 dB5:58Gaspard de la nuit: II.Le Gibet
DR13-2.75 dB-20.97 dB9:24Gaspard de la nuit: III.Scarbo