DRPeakRMSTimeTitle
DR5-0.00 dB-5.95 dB2:58Holiday from Real (2015 Remastered)
DR5-0.00 dB-6.81 dB3:14The Mixed Tape (2015 Remastered)
DR6-0.00 dB-6.61 dB4:01Bruised (2015 Remaster)
DR6-0.00 dB-6.57 dB3:54I'm Ready (2015 Remastered)
DR5-0.00 dB-6.17 dB3:54La La Lie (2015 Remastered)
DR6-0.00 dB-6.45 dB4:11Dark Blue (2015 Remastered)
DR6-0.00 dB-6.77 dB3:43Miss Delaney (2015 Remastered)
DR6-0.00 dB-7.43 dB3:24Kill the Messenger (2015 Remastered)
DR7-0.00 dB-8.87 dB3:54Rescued (2015 Remastered)
DR6-0.00 dB-7.68 dB8:00MFEO - Pt. 1: Made for Each Other, Pt. 2: You Can Breathe (2015 Remastered)
DR6-0.00 dB-6.92 dB4:07Into the Airwaves (2015 Remastered)
DR4-0.10 dB-5.09 dB3:35The Lights and Buzz (2015 Remastered)
DR7-0.10 dB-9.30 dB3:31Kill the Messenger (Live from Rock Xentral; 2015 Remaster)
DR6-0.10 dB-8.17 dB3:50Meet Me at My Window (2015 Remastered)
DR5-0.10 dB-5.68 dB3:43Last Straw, AZ (2015 Remaster)
DR5-0.10 dB-5.40 dB3:25Lonely for Her (2015 Remastered)
DR8-0.10 dB-11.57 dB4:29Bruised (Acoustic Version; 2015 Remaster)
DR5-0.80 dB-6.76 dB3:53Locked Doors (2015 Remaster)
DR6-0.10 dB-7.46 dB4:24I'm Ready (Live from New York City; 2015 Remastered)