DRPeakRMSTimeTitle
DR9-4.44 dB-15.69 dB3:12Nuda per Satana (seq.1 - Titles)
DR8-3.67 dB-14.43 dB2:08Nuda per Satana (seq.2)
DR7-3.41 dB-15.99 dB2:27Nuda per Satana (seq.4)
DR10-1.95 dB-15.21 dB3:14Nuda per Satana (seq.5)
DR9-1.77 dB-13.12 dB2:02Nuda per Satana (seq.7)
DR8-2.61 dB-13.20 dB1:24Nuda per Satana (seq.9)
DR10-1.29 dB-12.87 dB1:14Nuda per Satana (seq.10)
DR9-1.42 dB-13.14 dB2:12Nuda per Satana (seq.12)
DR9-2.49 dB-12.52 dB3:29Nuda per Satana (seq.11)
DR10-2.40 dB-13.88 dB1:39Nuda per Satana (seq.13)
DR11-2.20 dB-14.62 dB1:55Nuda per Satana (seq.14)
DR11-2.50 dB-15.07 dB1:31Nuda per Satana (seq.15)
DR11-2.17 dB-14.85 dB5:07Nuda per Satana (seq.16)
DR10-3.63 dB-16.00 dB2:06Nuda per Satana (seq.17)
DR8-4.55 dB-15.28 dB3:12Nuda per Satana (seq.18 - Ending)