DRPeakRMSTimeTitle
DR6-0.25 dB-7.47 dB6:04A1) Liquid Programming
DR6-0.25 dB-7.05 dB3:46A2) Technology
DR6-0.25 dB-6.76 dB5:01B1) My Mind
DR6-0.25 dB-7.00 dB8:00B2) Meri
DR6-0.25 dB-7.99 dB6:26C1) 4DIGITGHOST
DR6-0.25 dB-8.08 dB6:11C2) Kaista
DR5-0.00 dB-6.34 dB4:34D1) Body Rock
DR8-0.40 dB-10.51 dB6:25D2) Noche
DR7-0.25 dB-8.49 dB6:13(DigiExtra1) Transfixion (Take 1)
DR5-0.25 dB-7.16 dB2:52(DigiExtra2) Transfixion (Take 2)
DR6-0.25 dB-8.40 dB5:41(DigiExtra3) Satellites
DR14-0.20 dB-17.40 dB6:30(DigiExtra4) Liquid