DRPeakRMSTimeTitle
DR11-0.30 dB-12.69 dB0:56Intro (Live: Chicago 1976)
DR11-0.22 dB-14.09 dB6:04Band Intros (Live: Chicago 1976)
DR11-0.31 dB-13.54 dB6:29Lopsy Lu (Live: Chicago 1976)
DR9-1.20 dB-12.28 dB0:11Announcer I (Live: Chicago 1976)
DR10-0.29 dB-11.98 dB6:15Breezin' (Live: Chicago 1976)
DR10-0.41 dB-13.08 dB7:20Lover Man (Oh Where Can You Be?) (Live: Chicago 1976)
DR14-5.92 dB-23.66 dB0:33Announcer II (Live: Chicago 1976)
DR10-0.34 dB-11.97 dB5:49Invitation (Live: Chicago 1976)
DR13-4.64 dB-21.14 dB0:22Announcer III (Live: Chicago 1976)
DR8-0.01 dB-11.12 dB8:50Nancy (With The Laughing Face) (Live: Chicago 1976)
DR10-0.30 dB-13.95 dB3:50Autumn Leaves (Live: Chicago 1976)
DR12-1.11 dB-15.57 dB0:15Announcer IV (Live: Chicago 1976)
DR9-0.44 dB-13.56 dB4:08Falling Grace (Live: Chicago 1976)
DR11-0.96 dB-15.10 dB0:51Announcer V (Live: Chicago 1976)
DR9-0.32 dB-10.95 dB5:09All Blues (Live: Chicago 1976)
DR11-0.31 dB-12.82 dB0:21Station Message (Live: Chicago 1976)
DR10-0.90 dB-12.67 dB5:33Our Love Is Here to Stay (Live: Chicago 1976)