DRPeakRMSTimeTitle
DR15-0.02 dB-19.36 dB14:31Say Essay
DR14-1.06 dB-19.41 dB5:40F-Stops: 1st Flow
DR13-1.61 dB-19.81 dB3:12F-Stops: 2nd Flow
DR13-1.89 dB-18.17 dB7:08F-Stops: 3rd Flow
DR11-4.07 dB-18.31 dB4:13F-Stops: 4th Flow
DR15-0.02 dB-18.61 dB6:01F-Stops: 5th Flow
DR12-10.23 dB-27.22 dB1:06F-Stops: 6th Flow
DR13-0.92 dB-17.32 dB2:54F-Stops: 7th Flow
DR13-0.02 dB-17.31 dB5:46D. A. S. H.
DR14-4.37 dB-23.43 dB5:32Generations
DR15-0.52 dB-19.10 dB9:27High Life
DR12-1.95 dB-19.25 dB3:31Soft Shoe
DR14-1.07 dB-19.69 dB8:16Burundi