DRPeakRMSTimeTitle
DR11-1.04 dB-13.80 dB1:01National Forest part 1 - M1
DR10-7.94 dB-21.97 dB2:45National Forest part 1 - M1A
DR11-3.46 dB-19.66 dB2:56National Forest part 1 - M2 Long Fuji
DR10-10.61 dB-24.19 dB1:52National Forest part 1 - M3 Hokkaido
DR13-2.51 dB-21.59 dB1:25National Forest part 1 - M4 Autumm
DR10-6.51 dB-19.88 dB1:30National Forest part 1 - M4B
DR10-9.47 dB-23.46 dB1:35National Forest part 1 - M5
DR9-7.14 dB-23.53 dB1:05National Forest part 1 - M6 Asama Larix zoon
DR10-1.04 dB-13.19 dB1:35National Forest part 1 - M7
DR10-3.40 dB-18.03 dB3:02National Forest part 1 - M8
DR9-2.78 dB-19.02 dB1:23National Forest part 1 - M10
DR12-0.96 dB-17.78 dB2:28National Forest part 1 - M11 Typhoon
DR11-1.68 dB-15.06 dB2:20National Forest part 1 - M12
DR11-8.13 dB-21.43 dB1:21National Forest part 1 - M13 Larva
DR11-7.91 dB-21.37 dB1:19National Forest part 1 - M13A
DR10-1.28 dB-14.33 dB0:5016 National Forest part 1 - M14 Storm
DR11-1.36 dB-17.44 dB2:18National Forest part 1 - M15 Last
DR11-0.99 dB-14.72 dB1:52National Forest part 2 - M1 Lontano
DR8-6.95 dB-19.25 dB0:43National Forest part 2 - M2 Fade In Map
DR11-0.97 dB-16.50 dB2:41National Forest part 2 - M3
DR11-1.40 dB-13.78 dB1:53National Forest part 2 - M4 Working Men
DR10-6.29 dB-19.19 dB2:04National Forest part 2 - M5 Gymnastic
DR11-0.98 dB-15.44 dB2:33National Forest part 2 - M6 Revised
DR12-1.32 dB-15.35 dB4:16National Forest part 2 - M7 Pesante
DR10-1.24 dB-15.51 dB0:56National Forest part 2 - M8
DR11-0.95 dB-14.98 dB3:54National Forest part 2 - Metaboing
DR11-1.04 dB-14.71 dB2:33National Forest part 2 - M12
DR11-2.93 dB-20.07 dB2:14National Forest part 3 - M1 Mountain, Flower, Woman
DR10-3.94 dB-19.87 dB2:23National Forest part 3 - M6A
DR11-1.01 dB-15.84 dB2:45National Forest part 3 - M8 Snowfield
DR10-8.56 dB-23.25 dB2:43National Forest part 3 - M9B Forestation