DRPeakRMSTimeTitle
DR11-1.98 dB-15.77 dB2:56Is You Is or Is You Ain't (My Baby) (Remastered 2024)
DR10-1.99 dB-15.80 dB2:35Four Or Five Times (Remastered 2024)
DR10-1.99 dB-14.65 dB0:39Blues On Parade (Remastered 2024)
DR11-1.96 dB-15.61 dB2:331-2-3-4 Jump (Wood Chopper's) (Remastered 2024)
DR10-1.99 dB-14.28 dB2:52Red Top (Remastered 2024)
DR11-2.00 dB-14.97 dB3:18125th Street Prophet (Remastered 2024)
DR11-1.97 dB-15.35 dB3:14G.I. Jive (Remastered 2024)
DR10-1.94 dB-15.39 dB2:50Somebody Loves Me (Remastered 2024)
DR11-1.98 dB-16.64 dB3:04Basie's Basement (Remastered 2024)
DR11-2.00 dB-15.20 dB2:27Jones Beachhead (Remastered 2024)
DR9-1.98 dB-14.13 dB2:25Sweet Lorraine (Remastered 2024)
DR12-2.03 dB-16.15 dB2:43(There's Gonna Be) A Hot Time In The Town Of Berlin (Remastered 2024)
DR10-1.99 dB-15.09 dB2:50Apple Honey (Remastered 2024)
DR11-1.95 dB-15.71 dB2:53It Must Be Jelly (Cause Jam Don't Shake Like That) (Remastered 2024)