DRPeakRMSTimeTitle
DR14-3.28 dB-22.99 dB10:41Transparency of Chopin's First Ballade
DR10-4.02 dB-20.65 dB2:00Preludis obstinants: Prelude No. 1
DR16-17.98 dB-39.51 dB3:04Preludis obstinants: Prelude No. 2
DR13-4.72 dB-23.97 dB1:01Preludis obstinants: Prelude No. 3
DR15-6.75 dB-27.95 dB2:25Preludis obstinants: Prelude No. 4
DR13-3.26 dB-20.66 dB2:33Preludis obstinants: Prelude No. 5
DR15-3.40 dB-25.39 dB9:21Contrastes
DR13-6.43 dB-24.13 dB0:30Mini-Miniatures: No. 1. —
DR12-25.29 dB-40.85 dB1:11Mini-Miniatures: No. 2. —
DR13-5.69 dB-23.87 dB0:50Mini-Miniatures: No. 3. —
DR15-7.20 dB-28.74 dB1:25Mini-Miniatures: No. 4. —
DR15-12.43 dB-35.51 dB2:00Mini-Miniatures: No. 5. —
DR16-5.81 dB-27.59 dB1:26Mini-Miniatures: No. 6. —
DR11-8.44 dB-24.65 dB1:07Mini-Miniatures: No. 7. —
DR11-24.60 dB-41.18 dB1:25Mini-Miniatures: No. 8. —
DR14-11.08 dB-31.73 dB1:23Musica en 4 tiempos: I. Lento
DR14-3.12 dB-21.31 dB3:20Musica en 4 tiempos: II. Energico
DR12-3.42 dB-24.26 dB1:29Musica en 4 tiempos: III. Scherzando
DR16-3.42 dB-24.38 dB3:46Musica en 4 tiempos: IV. Tiempos variados
DR15-8.35 dB-29.05 dB2:50Alairving Variation
DR14-2.94 dB-22.94 dB12:58Persistencies