DRPeakRMSTimeTitle
DR9-1.85 dB-12.06 dB2:20Simone I (Frankfurt, April 13, 1954)
DR8-0.67 dB-10.20 dB2:42Anything Goes (Frankfurt, April 13, 1954)
DR10-0.00 dB-11.20 dB2:57Yogi (Frankfurt, April 13, 1954)
DR9-1.13 dB-11.77 dB3:52Frankfurt Special (Frankfurt, April 13, 1954)
DR10-1.02 dB-12.17 dB3:26Mon Petit (I Never Knew) (Frankfurt, April 13, 1954)
DR11-0.66 dB-13.08 dB2:59Blue Skies (Frankfurt, April 13, 1954)
DR9-0.64 dB-11.55 dB3:46Lover Man (Frankfurt, April 13, 1954)
DR9-0.00 dB-10.75 dB3:30Diagram (Frankfurt, April 13, 1954)
DR9-0.18 dB-10.65 dB3:22Cleopatra (Frankfurt, April 24, 1954)
DR9-0.07 dB-10.98 dB3:09Variations (Frankfurt, April 24, 1954)
DR12-0.21 dB-13.89 dB3:07Don't Worry About Me (Frankfurt, April 24, 1954)
DR9-0.82 dB-11.53 dB3:34Ghost of a Chance (Frankfurt, April 24, 1954)
DR11-0.22 dB-13.24 dB3:08Laura (Frankfurt, April 24, 1954)
DR11-0.76 dB-13.47 dB4:46What's New (Frankfurt, April 24, 1954)
DR11-0.00 dB-12.99 dB3:42Frankfurt Special (Köln, July 28, 1954)
DR11-0.71 dB-13.37 dB2:27Don't Worry About Me (Köln, July 28, 1954)
DR11-0.00 dB-12.50 dB3:05Simone II (Köln, July 28, 1954)
DR10-0.08 dB-12.24 dB3:07Morning Fun (Köln, July 28, 1954)
DR11-0.83 dB-13.34 dB3:19Mon Petit (I Never Knew) (Live at the Deutsche Jazz Festival, June 6, 1954)
DR11-0.34 dB-13.49 dB5:39Frankfurt Special (Live at the Deutsche Jazz Festival, June 6, 1954)