DRPeakRMSTimeTitle
DR10-0.00 dB-11.09 dB4:25Something New (2025 Remaster)
DR9-0.04 dB-10.65 dB3:14Heartland Boys (2025 Remaster)
DR9-0.18 dB-10.55 dB2:27Sally Jo (2025 Remaster)
DR11-0.18 dB-13.95 dB5:54Ragin' Horses (2025 Remaster)
DR11-0.00 dB-12.52 dB3:51All Gone (2025 Remaster)
DR9-0.00 dB-10.80 dB3:16Silvertounge (2025 Remaster)
DR11-0.15 dB-13.04 dB3:09Helium (2025 Remaster)
DR11-0.29 dB-12.05 dB3:17The Day the Circus Came to Town (2025 Remaster)
DR11-0.09 dB-13.15 dB5:31Fall (2025 Remaster)
DR10-0.20 dB-12.12 dB4:01Catchy (2025 Remaster)