DRPeakRMSTimeTitle
DR15-1.26 dB-19.97 dB9:02Johannesburg Etude No. 1
DR15-1.26 dB-22.67 dB11:21Johannesburg Etude No. 2
DR18-1.26 dB-25.28 dB1:51Schaufe[r]nster II: No. 1, —
DR17-4.10 dB-27.16 dB1:52Schaufe[r]nster II: No. 2, —
DR19-1.26 dB-27.64 dB6:29Schaufe[r]nster II: No. 3, —
DR13-9.68 dB-25.91 dB1:09Color Me In
DR15-1.26 dB-23.90 dB7:49A Walk In A Misty Morning
DR14-7.88 dB-27.31 dB2:145 Short Piano Pieces: No. 1, Basso Ostinato
DR15-1.26 dB-21.74 dB2:375 Short Piano Pieces: No. 2, Prelude
DR12-2.91 dB-19.93 dB2:065 Short Piano Pieces: No. 3, Kids Game
DR15-2.76 dB-24.10 dB2:525 Short Piano Pieces: No. 4, Thought
DR14-1.50 dB-21.56 dB2:525 Short Piano Pieces: No. 5, Bourlesqua
DR13-1.26 dB-17.98 dB6:39Isiko
DR13-8.16 dB-28.07 dB2:56Suite for Piano: Lullaby