DRPeakRMSTimeTitle
DR10-0.36 dB-12.44 dB4:01Psalm 113
DR10-0.36 dB-13.08 dB7:59Psalm 114
DR11-0.36 dB-14.96 dB3:44Pslam 115 (1-11)
DR10-0.36 dB-13.27 dB6:10Psalm 115 (12-18)
DR10-0.37 dB-13.76 dB5:39Psalm 116 (1-10)
DR10-0.36 dB-12.65 dB4:10Psalm 116 (11-19)
DR10-0.36 dB-11.98 dB5:01Psalm 117 - 118 (4)
DR10-0.36 dB-13.59 dB5:17Psalm 118 (5-18)
DR9-0.37 dB-11.91 dB5:55Psalm 118 (19-24)
DR10-0.36 dB-13.18 dB3:46Psalm 118 (25)
DR11-0.37 dB-13.70 dB4:26Psalm 118 (26-29)
DR9-0.37 dB-10.68 dB3:06Good to Praise You