DRPeakRMSTimeTitle
DR9-0.31 dB-11.45 dB5:18Life Goes On (2021 Remaster)
DR7-0.31 dB-9.00 dB3:35Sundance (2021 Remaster)
DR8-0.31 dB-10.71 dB3:34Lisboa Ad Amanhecer (2021 Remaster)
DR9-0.31 dB-10.50 dB7:52Hotel Voyageur (2021 Remaster)
DR12-0.31 dB-14.95 dB1:23Short Dream (2021 Remaster)
DR8-0.31 dB-10.19 dB5:18Heatwaves (2021 Remaster)
DR7-0.31 dB-9.86 dB5:46Ray Brown (2021 Remaster)
DR7-0.31 dB-8.88 dB3:36Fixing a Hole (2021 Remaster)
DR8-0.31 dB-9.52 dB3:55Shaman's Dance (2021 Remaster)
DR8-0.31 dB-10.73 dB5:24On the Road (2021 Remaster)
DR7-0.31 dB-9.44 dB5:40Wolf und Wüstenblume (2021 Remaster)
DR7-0.31 dB-11.08 dB5:17Alpenflug (2021 Remaster)
DR7-0.31 dB-8.48 dB3:36My Holy Ground (2021 Remaster)
DR8-0.31 dB-10.48 dB4:05Don't Feel so Blue on Christmas (2021 Remaster)
DR6-0.31 dB-10.19 dB6:54Snowflakes for Smilla (2021 Remaster)