DRPeakRMSTimeTitle
DR14-3.04 dB-22.82 dB7:41Schumann: Abegg - Variationen, Op. 1
DR11-2.48 dB-16.59 dB2:10Chopin: 12 Etudes, Op. 10: No. 1 in C Major
DR11-8.33 dB-22.86 dB1:35Chopin: 12 Etudes, Op. 10: No. 2 in A Minor
DR13-5.55 dB-24.00 dB4:01Chopin: 12 Etudes, Op. 10: No. 3 in E Major
DR11-0.09 dB-15.96 dB2:04Chopin: 12 Etudes, Op. 10: No. 4 in C-Sharp Minor
DR11-0.83 dB-20.10 dB1:47Chopin: 12 Etudes, Op. 10: No. 5 in G-Flat Major
DR16-8.90 dB-31.12 dB4:47Chopin: 12 Etudes, Op. 10: No. 6 in E-Flat Minor
DR11-2.72 dB-19.90 dB1:32Chopin: 12 Etudes, Op. 10: No. 7 in C Major
DR12-4.33 dB-19.78 dB2:39Chopin: 12 Etudes, Op. 10: No. 8 in F Major
DR13-2.81 dB-21.01 dB1:58Chopin: 12 Etudes, Op. 10: No. 9 in F Minor
DR11-4.57 dB-20.89 dB2:25Chopin: 12 Etudes, Op. 10: No. 10 in A-Flat Major
DR12-4.77 dB-21.84 dB2:41Chopin: 12 Etudes, Op. 10: No. 11 in E-Flat Major
DR13-1.73 dB-18.45 dB2:42Chopin: 12 Etudes, Op. 10: No. 12 in C Minor
DR12-6.24 dB-24.75 dB3:22Chopin: 3 Mazurkas, Op. 59, No. 1 in A Minor
DR13-3.48 dB-22.04 dB2:28Chopin: 3 Mazurkas, Op. 59, No. 2 in A-Flat Major
DR11-6.04 dB-22.50 dB3:20Chopin: 3 Mazurkas, Op. 59, No. 3 in F-Sharp Minor
DR13-6.90 dB-24.24 dB5:09Chopin: Impromptu No. 3 in G-Flat Major, Op. 51