DRPeakRMSTimeTitle
DR7-0.48 dB-9.46 dB1:48Insects Rule The World (Live, July 6, 1979)
DR8-0.49 dB-8.96 dB3:47I'm Not Interested (Live, July 6, 1979)
DR8-0.48 dB-9.76 dB2:09Sex Dolls (Live, July 6, 1979)
DR9-0.48 dB-10.81 dB3:46Can't See You Anymore (Live, July 6, 1979)
DR8-0.55 dB-10.92 dB2:18Sexual Economics (Live, July 6, 1979)
DR10-0.59 dB-12.25 dB1:55Do You Remember? (Live, July 6, 1979)
DR9-0.54 dB-11.79 dB5:09Nuclear Nightmare (Live, July 6, 1979)
DR7-0.52 dB-9.34 dB2:57All Tensed Up (Live, July 16, 1980)
DR8-0.59 dB-9.23 dB2:08Strange Week (Live, July 16, 1980)
DR8-0.57 dB-10.09 dB1:59Don't Try To Call (Live, July 16, 1980)
DR8-0.54 dB-9.94 dB2:29Industrial Grocery Store (Live, July 16, 1980)
DR8-0.52 dB-10.01 dB2:34Do The Bee (Live, July 16, 1980)
DR7-0.51 dB-9.67 dB2:09Do You Remember? (Live, July 16, 1980)
DR6-0.50 dB-8.03 dB5:06Ode To Bode (Live, July 16, 1980)
DR6-0.51 dB-8.94 dB2:47Don't Have A Life (Live, July 16, 1980)
DR9-0.57 dB-10.79 dB2:27All I’ve Got To Lose (Live, September 25, 1980)
DR9-0.58 dB-11.20 dB2:49Don't Try It (Live, September 25, 1980)
DR8-0.55 dB-9.89 dB2:32Writer’s Cramp (Live, September 25, 1980)
DR8-0.57 dB-9.88 dB1:42Gilligan’s Island (Live, September 25, 1980)
DR8-0.59 dB-9.68 dB2:09What Went Wrong? (Live, September 25, 1980)
DR7-0.50 dB-8.84 dB2:24Uncle Ron (Live, September 25, 1980)
DR8-0.63 dB-10.36 dB1:55MTC (Live, September 25, 1980)
DR8-0.57 dB-10.24 dB4:44Drug Party (Live, September 25, 1980)
DR8-0.49 dB-9.80 dB2:33Chinese Rock (Live, September 25, 1980)
DR8-0.51 dB-9.70 dB5:17Termination (Live, September 25, 1980)
DR8-0.54 dB-9.73 dB3:34Call On Me (Live, September 25, 1980)
DR7-0.51 dB-9.33 dB3:19Gravity (Live, September 25, 1980)
DR6-0.46 dB-8.80 dB7:32Statues (Live, September 25, 1980)