DRPeakRMSTimeTitle
DR9-2.85 dB-13.44 dB3:33Chroma L35i (Dentate Gyrus, Scan 12)
DR10-2.01 dB-14.97 dB4:44CEV Turret (MRI, Scan 5B)
DR11-1.04 dB-13.43 dB3:33CEV Turret (MRI, Scan 6)
DR11-1.23 dB-15.67 dB4:44Rubikon INT2 (Demonstration 14)
DR5-0.58 dB-11.30 dB5:55Tensor (Neurogenetic Modulation 8)
DR11-0.35 dB-15.21 dB4:44Therapine 2000 (LA, Scan 1)
DR9-0.87 dB-13.89 dB4:44Therapine 2000 (BA, Scan 2)
DR11-0.26 dB-14.01 dB4:44Therapine 2000 (CeA, Scan 10)
DR7-3.14 dB-14.87 dB4:44Inertius L35 Mk. II (Fontanel, Scan 16)
DR14-1.11 dB-19.73 dB3:33Inertius L35 Mk. II (Temple, Scan 15)
DR11-1.49 dB-14.50 dB3:33Inertius L35 Mk. II (Heart, Scan 1B)
DR10-2.38 dB-14.28 dB3:33Oneiric Prototype (EC layer III, Scan 5B)
DR12-2.75 dB-16.43 dB3:33Oneiric Prototype (CA1, Scan 2B)