DRPeakRMSTimeTitle
DR13-14.38 dB-29.17 dB1:37Prelude, MB 2
DR13-12.43 dB-27.72 dB2:39Fantasia, MB 13
DR12-12.09 dB-28.84 dB5:27The Woods so Wild, MB 29
DR8-13.77 dB-24.81 dB0:54Fantasia, MB 5
DR10-4.44 dB-18.22 dB6:47Fantasia, MB 9
DR12-14.63 dB-30.35 dB4:16Pavan a 5, MB 16
DR12-12.89 dB-27.78 dB1:52Galliard, MB 23
DR12-14.78 dB-29.71 dB1:43Coranto, MB 39
DR8-16.25 dB-27.98 dB0:48Short Prelude, MB 4
DR9-10.57 dB-24.82 dB2:45Fantasia, MB 10
DR9-16.70 dB-28.84 dB4:03Pavan, MB 17
DR12-8.31 dB-24.86 dB2:35Ground, MB 26
DR10-6.04 dB-20.02 dB2:43Fantasia, MB 11
DR12-12.41 dB-28.77 dB5:04Fantasia, MB 12
DR13-14.20 dB-30.90 dB5:49Pavan: Lord Salisbury, MB 18
DR13-12.73 dB-28.86 dB2:32Galliard: Lord Salisbury, MB 19
DR9-7.61 dB-18.63 dB1:15Fantasia, MB 6
DR10-5.96 dB-20.34 dB4:45Fantasia, MB 8
DR12-15.36 dB-29.52 dB1:47Prelude, MB 1
DR13-12.94 dB-27.56 dB1:24Mask: The Fairest Nymph, MB 43
DR12-15.34 dB-31.24 dB3:05Fantasia, MB 14
DR13-13.24 dB-28.56 dB2:01The Italian Ground, MB 27
DR9-16.95 dB-29.71 dB1:01Short Prelude, MB 3
DR11-5.33 dB-21.53 dB5:54Fantasia for Double Organ, MB 7