DRPeakRMSTimeTitle
DR9-0.10 dB-11.49 dB4:11The Storm (2009 Remaster)
DR9-0.10 dB-10.65 dB3:48Anyway You Want (2009 Remaster)
DR10-0.10 dB-11.95 dB2:48Leafy Lanes (2009 Remaster)
DR7-0.37 dB-9.36 dB3:02Naturally (2009 Remaster)
DR10-0.65 dB-13.22 dB4:22Roamin' (2009 Remaster)
DR9-0.10 dB-10.13 dB3:43Happy My Love (2009 Remaster)
DR9-0.85 dB-12.55 dB3:23Childhood Dream (2009 Remaster)
DR9-0.10 dB-11.65 dB2:32She (2009 Remaster)
DR8-0.10 dB-10.46 dB4:23Highway (2009 Remaster)
DR8-0.10 dB-9.73 dB4:10At The Ball (2009 Remaster)
DR8-0.10 dB-9.41 dB4:04People (2009 Remaster)
DR10-0.10 dB-11.55 dB4:15Margarita (2009 Remaster)
DR9-0.10 dB-11.30 dB2:37Cold Wall Of Stone (2009 Remaster)
DR8-0.10 dB-9.87 dB4:23Long Red (2009 Remaster)
DR10-0.10 dB-10.58 dB4:13Words (2009 Remaster)
DR8-0.10 dB-10.67 dB17:10The River (2009 Remaster)
DR7-0.10 dB-11.53 dB4:02Future Days (2009 Remaster)