DRPeakRMSTimeTitle
DR12-0.32 dB-16.06 dB11:59Piano Sonata in F-Sharp Minor, Op. 5 No. 3: I. Allegro spiritoso
DR13-3.33 dB-20.08 dB4:10Piano Sonata in F-Sharp Minor, Op. 5 No. 3: II. Adagio non troppo
DR12-0.32 dB-15.66 dB6:30Piano Sonata in F-Sharp Minor, Op. 5 No. 3: III. Presto
DR11-1.85 dB-18.41 dB0:58Étude No. 7
DR10-5.36 dB-19.91 dB1:30Étude No. 8
DR10-4.43 dB-19.17 dB1:40Étude No. 17
DR12-3.65 dB-19.04 dB3:15Étude No. 28
DR8-4.77 dB-18.24 dB0:55Étude No. 37
DR10-2.33 dB-16.08 dB1:30Étude No. 55
DR10-4.43 dB-17.99 dB3:05Étude No. 62
DR14-1.56 dB-19.96 dB4:38Étude No. 89
DR12-3.40 dB-19.89 dB3:17Étude No. 101
DR11-1.11 dB-13.92 dB1:57Étude No. 111
DR13-0.85 dB-18.43 dB11:47Fantaisie in G Minor