DRPeakRMSTimeTitle
DR17-0.00 dB-18.77 dB2:16Brush Samba Kit 2 (67bpm)
DR16-0.00 dB-18.89 dB2:04Brush Samba Kit 2 (Loop Segments) [67bpm]
DR22-0.00 dB-26.28 dB1:45Song Form Kit 1 (68bpm)
DR23-0.00 dB-26.51 dB1:51Song Form Kit 1 (Loop Segments) [68bpm]
DR21-0.00 dB-22.48 dB1:32Slinky Vibe Kit 1 (83bpm)
DR20-0.00 dB-22.76 dB1:40Slinky Vibe Kit 1 (Loop Segments) [83bpm]
DR21-0.00 dB-22.99 dB3:15Hot 8s Kit 2 (93bpm)
DR21-0.00 dB-23.32 dB3:31Hot 8s Kit 2 (Loop Segments) [93bpm]
DR21-0.00 dB-22.95 dB2:00Ringin' 16s Kit 2
DR22-0.00 dB-23.37 dB2:12Ringin' 16s Kit 2 (Loop Segments)
DR19-0.00 dB-27.19 dB0:28Pulsing Brushes Kit 2 (95bpm)
DR19-0.00 dB-27.63 dB0:31Pulsing Brushes Kit 2 (Loop Segments) [95bpm]
DR20-0.00 dB-21.35 dB2:07Afri-Latin Kit 1 (108bpm)
DR20-0.00 dB-21.55 dB2:14Afri-Latin Kit 1 (Loop Segments) [108bpm]
DR20-0.00 dB-22.79 dB2:48S.G. Latin Kit 2 (110bpm)
DR20-0.00 dB-23.23 dB3:06S.G. Latin Kit 2 (Loop Segments) [110bpm]
DR25-0.61 dB-28.37 dB2:29Reggae Kit 1 (114bpm)
DR25-0.61 dB-28.81 dB2:45Reggae Kit 1 (Loop Segments) [114bpm]
DR19-0.00 dB-21.24 dB1:17Max Gazz Kit 1 (133bpm)
DR20-0.00 dB-21.51 dB1:22Max Gazz Kit 1 (Loop Segments) [133bpm]
DR20-0.00 dB-23.16 dB2:52Touching Ballad 2 (Kit 2) [133.7bpm]
DR20-0.00 dB-23.27 dB2:48Touching Ballad 2 Kit 2 (Loop Segments) [133.7bpm]
DR23-0.00 dB-24.60 dB3:04Fresh Pocket Kit 2 (178.3bpm)
DR23-0.00 dB-24.76 dB2:49Fresh Pocket Kit 2 (Loop Segments) [178.3bpm]
DR23-0.00 dB-31.97 dB3:11Jazz Kit 1 (59bpm)
DR24-0.00 dB-32.50 dB3:36Jazz Kit 1 (Loop Segments) [59bpm]
DR24-0.00 dB-26.17 dB0:21Gem Triplets