DRPeakRMSTimeTitle
DR9-1.00 dB-13.88 dB1:34Master, Pt. 1, Track 1
DR15-1.00 dB-19.25 dB4:36Master, Pt. 1, Track 2
DR15-1.00 dB-19.03 dB4:57Master, Pt. 1, Track 3
DR14-1.00 dB-19.16 dB4:25Master, Pt. 1, Track 4
DR14-1.00 dB-18.49 dB6:42Master, Pt. 1, Track 5
DR13-1.00 dB-18.30 dB5:01Master, Pt. 1, Track 6
DR12-1.00 dB-18.03 dB3:54Master, Pt. 1, Track 7
DR10-1.00 dB-14.15 dB2:31Master, Pt. 2, Track 1
DR12-1.00 dB-16.96 dB3:18Master, Pt. 2, Track 2
DR13-1.00 dB-16.82 dB4:43Master, Pt. 2, Track 3
DR13-1.00 dB-16.41 dB4:14Master, Pt. 2, Track 4
DR12-0.97 dB-15.97 dB4:12Master, Pt. 2, Track 5
DR12-1.00 dB-15.44 dB5:49Master, Pt. 2, Track 6
DR6-1.00 dB-11.93 dB1:16Master, Pt. 2, Track 7
DR10-1.00 dB-15.09 dB3:55Master, Pt. 3, Track 1
DR14-1.00 dB-19.41 dB3:47Master, Pt. 3, Track 2
DR13-1.02 dB-17.23 dB6:08Master, Pt. 3, Track 3
DR15-1.00 dB-19.64 dB3:32Master, Pt. 3, Track 4
DR12-1.00 dB-16.16 dB3:08Master, Pt. 3, Track 5
DR15-2.44 dB-20.61 dB5:24Master, Pt. 3, Track 6
DR12-1.00 dB-17.61 dB5:45Master, Pt. 3, Track 7
DR8-1.00 dB-14.71 dB5:18Master, Pt. 4, Track 1
DR14-1.00 dB-19.04 dB5:49Master, Pt. 4, Track 2
DR14-1.00 dB-18.22 dB5:54Master, Pt. 4, Track 3
DR12-1.00 dB-16.83 dB7:32Master, Pt. 4, Track 4
DR13-1.00 dB-17.70 dB11:57Master, Pt. 4, Track 5
DR15-1.00 dB-19.41 dB3:18Master, Pt. 4, Track 6
DR11-1.00 dB-16.59 dB3:50Master, Pt. 4, Track 7
DR10-0.88 dB-11.61 dB4:28I Believe In You
DR8-3.57 dB-12.96 dB4:09Rest Your Love On Me
DR7-3.75 dB-12.26 dB4:21Woman
DR7-2.55 dB-10.95 dB4:42Make It With Your Love
DR10-1.55 dB-13.00 dB3:56Through The Years
DR8-3.04 dB-12.02 dB3:54Before The Next Teardrop Falls
DR7-3.09 dB-11.31 dB4:06A Tear Fell
DR8-3.01 dB-12.36 dB4:17She Wears My Ring
DR10-0.71 dB-12.10 dB6:15Kiss An Angel Good Morning