DRPeakRMSTimeTitle
DR10-1.47 dB-18.68 dB6:09Molecule 1
DR8-4.59 dB-20.55 dB5:28Molecule 2
DR9-6.69 dB-22.29 dB5:41Molecule 3
DR10-5.56 dB-20.34 dB6:14Molecule 4
DR9-9.04 dB-20.79 dB5:25Molecule 5
DR11-7.40 dB-22.33 dB4:58Molecule 6
DR9-3.78 dB-19.74 dB6:57Molecule 7
DR10-0.00 dB-17.64 dB5:54Molecule 8
DR7-8.23 dB-20.87 dB6:07Molecule 9
DR10-5.90 dB-20.04 dB5:31Molecule 10
DR10-8.52 dB-22.12 dB5:43Molecule 11
DR9-6.53 dB-20.34 dB6:56Molecule 12
DR13-4.33 dB-24.41 dB9:54Prism 1
DR13-5.73 dB-25.03 dB8:33Prism 2
DR11-8.38 dB-24.35 dB10:01Prism 3
DR13-9.91 dB-27.35 dB10:26Prism 4
DR13-10.86 dB-26.20 dB9:57Prism 5
DR15-11.58 dB-30.67 dB10:50Prism 6
DR11-7.56 dB-22.51 dB10:04Prism 7
DR8-0.53 dB-13.57 dB8:00Allotrope 1
DR11-0.53 dB-13.80 dB8:00Allotrope 2
DR9-0.53 dB-15.56 dB8:00Allotrope 3
DR8-0.53 dB-13.00 dB8:00Allotrope 4
DR10-0.53 dB-15.16 dB8:00Allotrope 5
DR8-0.53 dB-13.11 dB8:00Allotrope 6
DR7-0.53 dB-11.17 dB8:00Allotrope 7
DR7-0.53 dB-10.79 dB8:00Allotrope 8
DR13-4.07 dB-21.88 dB8:00North
DR13-4.85 dB-20.87 dB8:00Northeast
DR12-3.21 dB-20.17 dB8:00East
DR12-0.87 dB-18.27 dB8:00Southeast
DR10-5.56 dB-18.98 dB8:00South
DR11-5.02 dB-19.65 dB8:00Southwest
DR11-4.30 dB-18.85 dB8:00West
DR13-4.53 dB-20.26 dB8:00Northwest