DRPeakRMSTimeTitle
DR11-0.17 dB-13.53 dB2:52Full Moon (2024 Remastered)
DR10-0.60 dB-13.67 dB2:42La Mar (2024 Remastered)
DR13-0.11 dB-15.18 dB2:12Island Girl (2024 Remastered)
DR8-2.72 dB-13.37 dB2:57Tradewind (2024 Remastered)
DR8-2.89 dB-13.64 dB2:09Eden's Island (2024 Remastered)
DR11-1.91 dB-15.08 dB2:33Palm Springs (2024 Remastered)
DR11-0.12 dB-16.14 dB3:11Nature Boy (Mantovani) (2024 Remastered)
DR11-0.21 dB-14.40 dB3:37The Wanderer (2024 Remastered)
DR10-1.15 dB-13.80 dB2:38Eden's Cove (2024 Remastered)
DR7-5.74 dB-13.88 dB2:14Tobago (2024 Remastered)
DR12-0.00 dB-14.65 dB2:39Child of Nature (2024 Remastered)
DR8-3.29 dB-13.54 dB2:17Myna Bird (2024 Remastered)
DR8-3.45 dB-13.51 dB2:26Market Place (2024 Remastered)
DR12-0.00 dB-13.69 dB2:44Monterey (2024 Remastered)
DR10-0.98 dB-13.83 dB2:45Banana Boy (2024 Remastered)
DR11-1.00 dB-13.85 dB2:19India (2024 Remastered)
DR11-0.37 dB-14.06 dB3:13Land of Love (2024 Remastered)
DR9-2.13 dB-13.59 dB2:31The Old Boat (2024 Remastered)
DR9-0.94 dB-14.54 dB9:33Anna Was Mine (Demo) (2024 Remastered)
DR10-1.53 dB-13.94 dB1:46Mongoose (2024 Remastered)