DRPeakRMSTimeTitle
DR7-0.10 dB-8.13 dB4:01Zankoku Na Tenshi No These
DR9-0.10 dB-10.81 dB4:04Riverside Hotel
DR6-0.10 dB-8.26 dB4:42Roppongi Shinjuu
DR7-0.85 dB-10.09 dB4:25Robinson
DR7-0.10 dB-8.63 dB5:07One Night Carnival
DR7-0.10 dB-9.27 dB5:16JAM
DR9-0.11 dB-11.56 dB3:25Shirazu Shirazu No Uchi Ni
DR8-0.05 dB-9.60 dB3:55Sayonara Yesterday
DR9-0.00 dB-10.91 dB4:59Zutto
DR9-0.11 dB-11.27 dB4:22Ii Hi Tabidachi
DR9-0.11 dB-11.78 dB3:54Love Is Over
DR6-0.00 dB-7.41 dB3:19Standing On The Outside (Live 2024)
DR7-0.00 dB-8.56 dB6:22Letter To Alan (Live 2024)
DR6-0.00 dB-7.14 dB3:07HQ454 Monroe (Live 2024)
DR8-0.00 dB-9.24 dB4:20Cheap Wine (Live 2024)
DR8-0.06 dB-8.78 dB3:45Rising Sun (Live 2024)
DR7-0.00 dB-8.65 dB4:37My Baby (Live 2024)
DR7-0.00 dB-8.45 dB4:50All For You (Live 2024)
DR7-0.00 dB-8.27 dB2:41Painted Doll (Live 2024)
DR8-0.00 dB-8.99 dB3:28Choirgirl (Live 2024)
DR7-0.00 dB-8.88 dB5:14Forever Now (Live 2024)
DR7-0.10 dB-9.21 dB2:55Four Walls (Live 2024)
DR6-0.00 dB-7.96 dB5:25Houndog (Live 2024)
DR6-0.01 dB-8.09 dB5:51Rosaline (Live 2024)
DR7-0.00 dB-7.40 dB3:18You Got Nothing I Want (Live 2024)
DR7-0.01 dB-8.41 dB5:02Merry-Go-Round (Live 2024)
DR13-0.19 dB-15.22 dB2:48Steve Prestwich (Live 2024)
DR7-0.00 dB-8.22 dB5:03Flame Trees (Live 2024)
DR8-0.04 dB-9.01 dB5:43Khe Sanh (Live 2024)
DR6-0.00 dB-8.62 dB7:47Bow River (Live 2024)
DR7-0.10 dB-9.27 dB5:05Saturday Night (Live 2024)
DR8-0.00 dB-10.10 dB4:03Breakfast At Sweethearts (Live 2024)
DR7-0.00 dB-8.25 dB4:59Shipping Steel (Live 2024)
DR7-0.04 dB-9.38 dB5:09Taipan (Live 2024)
DR8-0.03 dB-9.48 dB4:54When The War Is Over (Live 2024)
DR7-0.04 dB-8.41 dB4:40Goodbye (Astrid Goodbye) (Live 2024)
DR11-0.21 dB-13.46 dB2:35Plaza (Live 2024)
DR7-0.05 dB-8.36 dB3:14Mr Crown Prosecutor (Live 2024)
DR7-0.06 dB-7.72 dB5:31Wild Colonial Boy (Live 2024)