DRPeakRMSTimeTitle
DR13-2.25 dB-17.80 dB4:50On the Wings of the Morning (8x32 Jig)
DR13-2.28 dB-18.79 dB8:36The Expert Dancer (8x32 Strathspey)
DR13-1.51 dB-17.70 dB4:44Davy Nick Nack (8x32 Reel)
DR13-1.88 dB-16.90 dB4:48General Ritchie's Reel (8x32 Jig)
DR14-2.15 dB-20.23 dB8:34Dear Gladys (8x32 Strathspey)
DR13-1.33 dB-15.71 dB2:26The Shetland Fiddler (4x32 Reel)
DR13-2.99 dB-20.16 dB6:46Montreal Rendezvous (8x(16 Strathspey + 16 Reel))
DR13-1.60 dB-17.27 dB4:49Just in Time (8x32 Jig)
DR13-2.65 dB-20.25 dB8:29The Spirit of the Dance (8x32 Strathspey)
DR13-2.79 dB-18.34 dB2:28Let's have a Ceilidh (4x32 Reel)
DR13-1.43 dB-18.08 dB4:46The Traveller's Jig (8x32 Jig)
DR13-2.18 dB-18.81 dB4:21The Banks of Spey (4x32 Strathspey)
DR13-1.98 dB-17.55 dB4:46The Australian Ladies (8x32 Reel)