DRPeakRMSTimeTitle
DR14-1.89 dB-21.66 dB2:04Concerto No. 1
DR13-2.19 dB-20.15 dB3:11Concerto No. 1
DR12-12.72 dB-27.93 dB1:23Concerto No. 1
DR14-2.71 dB-19.72 dB3:10Concerto No. 1
DR12-2.28 dB-18.11 dB3:21Concerto No. 2
DR11-7.36 dB-24.50 dB2:03Concerto No. 2
DR14-2.63 dB-20.24 dB3:47Concerto No. 2
DR13-2.77 dB-19.81 dB2:54Concerto No. 3
DR11-6.20 dB-22.92 dB1:38Concerto No. 3
DR14-2.04 dB-20.28 dB3:42Concerto No. 3
DR14-0.31 dB-18.49 dB5:43Concerto No. 4
DR12-3.81 dB-20.00 dB2:04Concerto No. 4
DR11-6.71 dB-21.55 dB1:19Concerto No. 5
DR14-1.56 dB-20.10 dB2:02Concerto No. 5
DR13-8.54 dB-27.97 dB3:06Concerto No. 5
DR13-3.16 dB-20.69 dB3:06Concerto No. 5
DR13-5.44 dB-23.89 dB3:27Concerto No. 6
DR12-3.13 dB-20.23 dB3:55Concerto No. 6
DR14-1.65 dB-19.73 dB2:33Concerto No. 6
DR15-0.30 dB-20.72 dB11:27Concerto grosso (After Corelli's Sonata "La Folia", Op. 5 No. 12)