DRPeakRMSTimeTitle
DR7-1.23 dB-10.05 dB3:05Strange Man (1950)
DR12-2.21 dB-16.68 dB2:56Mean Man Blues (1950)
DR10-1.22 dB-12.71 dB2:46Dark Clouds (1951)
DR9-1.21 dB-11.99 dB2:56Lonesome Man Blues (1951)
DR11-1.62 dB-14.62 dB2:45Going Down The Line (1951)
DR12-1.20 dB-15.68 dB2:53Leaving Daddy Blues (1951)
DR9-1.04 dB-12.44 dB3:07Young And Wild (09-27-51)
DR11-1.12 dB-13.85 dB2:38I Love My Baby (09-27-51)
DR13-1.21 dB-16.34 dB2:51Trouble In The Mornng (09-27-51)
DR10-1.16 dB-12.90 dB3:02Humming Blues (09-27-51)
DR10-0.97 dB-12.62 dB3:10Man Around My Door (08-22-52)
DR10-1.09 dB-13.27 dB2:29Hospitality Blues (08-22-52)
DR11-1.12 dB-14.02 dB2:44Hard Pill To Swallow (08-22-52)
DR11-1.03 dB-13.80 dB2:56Drinking Woman (08-22-52)
DR10-1.69 dB-13.98 dB2:56Don'T Leave Me (No Name Blues) (1952)
DR11-1.06 dB-14.87 dB2:53Moonlight Blues (1952)
DR11-1.02 dB-14.05 dB3:14Rattlesnake (03-?-53)
DR9-0.77 dB-11.93 dB3:02It Was A Dream (03-?-53)
DR11-0.99 dB-13.45 dB3:06Lifetime Baby (05-04-53)
DR11-1.46 dB-13.53 dB2:48Ice Cream Man (05-04-53)
DR11-1.11 dB-14.52 dB3:08Tough Times (12-?-53)
DR12-2.54 dB-15.81 dB2:48Gary Stomp (12-?-53)