DRPeakRMSTimeTitle
DR12-0.36 dB-16.59 dB4:24Velata (Étude Op. 2, No. 1)
DR12-0.36 dB-17.25 dB4:30Silhouettes (Étude Op. 2, No. 5)
DR13-0.48 dB-16.30 dB3:03Pavanelle (Étude No. 6)
DR12-0.36 dB-15.09 dB5:49Waves of Glass (Étude Op. 2, No. 6)
DR11-0.36 dB-13.96 dB2:41Undercurrent (Étude No. 5)
DR11-0.64 dB-13.73 dB3:11Étude No. 1
DR11-1.05 dB-17.14 dB4:53La Spira (Étude Op. 2, No. 7)
DR12-0.36 dB-15.20 dB3:40Mixolydian Dance (Étude Op. 2, No. 9)
DR12-0.43 dB-15.40 dB2:39Through the Rose Garden (Étude No. 9)
DR11-0.77 dB-14.58 dB2:18Crown of Butterflies (Étude No. 4)
DR12-1.27 dB-17.23 dB3:41Stardancer (Étude Op. 2, No. 10)
DR13-0.60 dB-16.85 dB3:25Tears of Lorelei (Étude No. 2)
DR11-0.36 dB-13.66 dB3:21Garlands (Étude No. 10)
DR14-0.36 dB-18.48 dB3:43Voile de Larmes (Étude Op. 2, No. 8)
DR14-0.36 dB-18.18 dB4:01Berceuse (Étude Op. 2, No. 3)