DRPeakRMSTimeTitle
DR13-2.33 dB-19.66 dB8:35Suite No.1 Op.5 - I. Barcarolle (Mobility Mastering)
DR14-0.14 dB-20.05 dB6:50Suite No.1 Op.5 - II. La Nuit... L'Amour (Mobility Mastering)
DR15-0.71 dB-21.77 dB7:29Suite No.1 Op.5 - III. Larmes (Mobility Mastering)
DR13-0.55 dB-16.00 dB2:54Suite No.1 Op.5 - IV. Pâques (Mobility Mastering)
DR14-0.86 dB-19.12 dB4:25Suite No.2 Op.17 - I. Introduction (Mobility Mastering)
DR15-0.65 dB-19.93 dB5:59Suite No.2 Op.17 - II. Valse (Mobility Mastering)
DR15-0.88 dB-20.71 dB6:37Suite No.2 Op.17 - III. Romance (Mobility Mastering)
DR13-0.98 dB-18.25 dB6:31Suite No.2 Op.17 - IV. Tarentelle (Mobility Mastering)
DR15-0.51 dB-20.20 dB10:52Symphonic Dances Op.45 - I. Non Allegro (Mobility Mastering)
DR14-1.06 dB-20.21 dB10:12Symphonic Dances Op.45 - II. Andante con moto (Mobility Mastering)
DR14-0.46 dB-19.20 dB13:26Symphonic Dances Op.45 - III. Lento assai - Allegro vivace (Mobility Mastering)