DRPeakRMSTimeTitle
DR7-0.00 dB-7.77 dB3:55Monkey See (Monkey Do) (2008)
DR6-0.00 dB-7.75 dB4:00Uh Oh (2008)
DR7-0.00 dB-7.49 dB3:54Chill With Me (2008)
DR7-0.00 dB-8.28 dB4:28Mean Muggin (2008)
DR8-0.00 dB-8.63 dB3:28Hip Hop 101 (2008)
DR11-0.51 dB-12.61 dB4:20Bad Dream (2005)
DR8-0.00 dB-10.23 dB3:54Throw Back (2006)
DR12-0.00 dB-13.69 dB4:07Aint No Other (2003)
DR9-0.00 dB-9.96 dB3:33Drug Money (2003)
DR9-0.04 dB-11.20 dB3:40What It Be (2003)
DR8-0.00 dB-8.43 dB3:46"500 6212" (2005)
DR4-0.00 dB-5.54 dB4:15Menage (2007)
DR11-0.00 dB-12.72 dB3:08One Last Time (2005)
DR7-0.00 dB-8.89 dB4:09Onsyte (2006)
DR10-0.07 dB-10.76 dB3:43Ahead Of My Tyme (2006)
DR8-0.00 dB-9.90 dB1:42Ruff & Rugged (2006)
DR8-0.00 dB-9.00 dB4:24Word On The Streetz (2008) [Bonus Track]
DR12-0.00 dB-13.48 dB2:02When We Ryde (2007) [Bonus Track]
DR10-0.00 dB-11.20 dB3:28Candy Coated (2002) [Bonus Track]
DR8-0.00 dB-10.22 dB5:01Novakane (2008) [Bonus Track]