DRPeakRMSTimeTitle
DR9-1.66 dB-12.52 dB2:45Sugar Hill Blues (08-02-49)
DR9-0.04 dB-10.63 dB2:43Choppin' It Down (08-02-49)
DR9-1.10 dB-11.26 dB2:42Filibuster (08-02-49)
DR8-1.29 dB-10.96 dB2:42No Name Blues (08-02-49)
DR11-0.17 dB-13.37 dB3:02Serenade (03-23-50)
DR11-0.80 dB-12.97 dB2:39Seven Steps (03-23-50)
DR12-0.14 dB-15.25 dB2:42Portrait Of A Faded Love (03-23-50)
DR11-0.49 dB-15.00 dB2:45Wrap Your Troubles In Dreams (03-23-50)
DR9-0.19 dB-11.33 dB2:37Way Down (10-13-50)
DR10-0.31 dB-11.68 dB3:00Don'T You Do It (10-13-50)
DR10-0.17 dB-12.77 dB2:37Merry Widow Waltz (10-13-50)
DR9-0.17 dB-10.12 dB2:55Wrap It Up (10-13-50)
DR10-0.18 dB-11.91 dB2:44Rockin' And Reelin' (01-10-51)
DR8-0.21 dB-11.72 dB3:04September Song (01-10-51)
DR9-1.13 dB-11.30 dB2:53I Can'T Give You Anything But Love (01-10-51)
DR11-0.82 dB-12.94 dB2:43Flamingo (01-10-51)
DR10-0.67 dB-12.46 dB3:12Sleep (01-23-51)
DR9-0.31 dB-11.66 dB3:30How Could It Have Been You And (01-23-51)
DR12-0.38 dB-14.77 dB3:00Always (01-23-51)
DR9-1.97 dB-13.57 dB2:55I'M Gettin' Sentimental Over You (01-23-51)
DR9-0.21 dB-11.93 dB2:51The Moon Is Low (10-04-51)
DR9-0.39 dB-11.12 dB2:28Lover Come Back To Me (10-04-51)
DR9-0.89 dB-11.51 dB3:18Chains Of Love (10-04-51)
DR6-0.09 dB-7.97 dB2:31I Got Loaded (10-04-51)